Menu

A Stack of 8582 Pu-er Tea Cake in Thick Wrapping, Circa 1980s

$9,700.00
SKU: LOT: 102-675
Model: LOT: 102-675

Quantity: seven pieces per tube

Weight: about 2437g

Era: 1980s

Process: Raw tea

Tea Factory: Menghai Tea Factory

Warehousing: dry warehouse

(The sweet old charm of water and the fragrance of camphor are overflowing)

 

In the 1980s, the thick paper commodity inspection 8582 green cake was originally ordered from the Menghai Tea Factory by Hong Kong Nantian Company. It can be regarded as a high-quality tea in the mid-term. This tea bamboo basket has a green oval-shaped sticker of "China Commodity Inspection". It is made of thick old and new tea greens from grade 5 to 8, of which grade 3 and 4 are noodles; grade 5 to 8 are inside tea, which is thicker than Mainly grade 7 and 8, it is one of the most well-known tea products in the history of aged tea.

Status User code Bid Bid time
Leading KqT0FP 13,090.00 2026-08-14 11:00:00
Out UFypSF 13,003.00 2026-08-14 10:59:55
Out oatpay 12,874.00 2026-08-14 10:59:50
Out pQ0PRF 12,801.00 2026-08-14 10:59:44
Out gylv4O 12,744.00 2026-08-14 10:59:38
Out QGO55h 12,676.00 2026-08-14 10:59:35
Out Gex2W7 12,599.00 2026-08-14 10:59:31
Out xjp3kC 12,517.00 2026-08-14 10:59:28
Out RiCSeY 12,462.00 2026-08-14 10:59:24
Out yv1H8f 12,424.00 2026-08-14 10:59:16
Out DMjSo6 12,374.00 2026-08-14 10:59:10
Out HHeFDh 12,331.00 2026-08-14 10:58:59
Out 2WC1Zy 12,297.00 2026-08-14 10:58:55
Out qm18bW 12,268.00 2026-08-14 10:58:46
Out SjoxSn 12,222.00 2026-08-14 10:58:35
Out 2yYoT1 12,185.00 2026-08-14 10:58:26
Out SoArzF 12,145.00 2026-08-14 10:58:20
Out nsvMdP 12,107.00 2026-08-14 10:58:12
Out sXuRlI 12,084.00 2026-08-14 10:58:09
Out cEKqjw 12,048.00 2026-08-14 10:58:02
Out ZCWpKv 12,030.00 2026-08-14 10:57:54
Out I5rrFd 12,011.00 2026-08-14 10:57:50
Out TPmYSf 11,976.00 2026-08-14 10:57:45
Out m0r4dV 11,938.00 2026-08-14 10:57:39
Out zVXu9o 11,900.00 2026-08-14 10:57:34
Out VxoXxc 11,872.00 2026-08-14 10:57:24
Out lxBDxC 11,847.00 2026-08-14 10:57:15
Out yIWhEi 11,831.00 2026-08-14 10:57:13
Out ZEjvm1 11,808.00 2026-08-14 10:57:02
Out GNztZk 11,788.00 2026-08-14 10:56:58
Out UoEHca 11,758.00 2026-08-14 10:56:56
Out qJ722p 11,724.00 2026-08-14 10:56:47
Out VARzHE 11,694.00 2026-08-14 10:56:45
Out V0wV6s 11,661.00 2026-08-14 10:56:43
Out 4w98UU 11,642.00 2026-08-14 10:56:32
Out w0x7vy 11,627.00 2026-08-14 10:56:24
Out 3huWeb 11,603.00 2026-08-14 10:56:15
Out TCr2eg 11,589.00 2026-08-14 10:56:09
Out 54pETD 11,566.00 2026-08-14 10:56:05
Out XAv8xV 11,541.00 2026-08-14 10:56:03
Out fA179M 11,514.00 2026-08-14 10:55:55
Out K4Cc35 11,491.00 2026-08-14 10:55:53
Out wNzax3 11,461.00 2026-08-14 10:55:45
Out J7aIrB 11,443.00 2026-08-14 10:55:41
Out 8MHnRQ 11,427.00 2026-08-14 10:55:38
Out ga8Qjy 11,413.00 2026-08-14 10:55:35
Out 2cdBJB 11,390.00 2026-08-14 10:55:31
Out Olmwgi 11,365.00 2026-08-14 10:55:26
Out Qfg4wm 11,344.00 2026-08-14 10:55:15
Out tPja79 11,320.00 2026-08-14 10:55:11
Out OenvhB 11,305.00 2026-08-14 10:55:02
Out 0xsdgp 11,282.00 2026-08-14 10:54:57
Out Nftyje 11,263.00 2026-08-14 10:54:51
Out bJJFb0 11,240.00 2026-08-14 10:54:41
Out dBiRGu 11,217.00 2026-08-14 10:54:38
Out yIbLAo 11,202.00 2026-08-14 10:54:35
Out XtDwuB 11,190.00 2026-08-14 10:54:25
Out 9aGfed 11,178.00 2026-08-14 10:54:15
Out TrKZs0 11,157.00 2026-08-14 10:54:13
Out kaTj73 11,142.00 2026-08-14 10:54:05
Out b4wVwd 11,123.00 2026-08-14 10:53:57
Out u6oa8V 11,104.00 2026-08-14 10:53:52
Out W1JDKn 11,079.00 2026-08-14 10:53:45
Out XVFACe 11,060.00 2026-08-14 10:53:40
Out to58q3 11,043.00 2026-08-14 10:53:36
Out DHKdGH 11,023.00 2026-08-14 10:53:28
Out rlpS9Q 11,010.00 2026-08-14 10:53:25
Out pHIC2F 10,988.00 2026-08-14 10:53:19
Out p6sTEE 10,971.00 2026-08-14 10:53:07
Out K3fAF6 10,950.00 2026-08-14 10:53:03
Out yKsKfR 10,931.00 2026-08-14 10:53:01
Out NwO3Cv 10,913.00 2026-08-14 10:52:52
Out XrGzvz 10,895.00 2026-08-14 10:52:50
Out YkjvWI 10,877.00 2026-08-14 10:52:44
Out Q3Xxtr 10,863.00 2026-08-14 10:52:41
Out 2oQZPI 10,846.00 2026-08-14 10:52:31
Out BLb0z9 10,832.00 2026-08-14 10:52:25
Out CsPFDN 10,815.00 2026-08-14 10:52:14
Out RfPsOG 10,800.00 2026-08-14 10:52:10
Out OX4B20 10,780.00 2026-08-14 10:52:03
Out MnYZzK 10,758.00 2026-08-14 10:52:00
Out vbLr5V 10,743.00 2026-08-14 10:51:55
Out e6ivvS 10,721.00 2026-08-14 10:51:52
Out FS5VzJ 10,708.00 2026-08-14 10:51:47
Out jhRWf3 10,692.00 2026-08-14 10:51:45
Out 50s8bi 10,672.00 2026-08-14 10:51:35
Out bJi0Tw 10,650.00 2026-08-14 10:51:32
Out HxghOG 10,627.00 2026-08-14 10:51:22
Out zpHYMH 10,614.00 2026-08-14 10:51:15
Out 1Pbnh5 10,597.00 2026-08-14 10:51:12
Out uglSKn 10,575.00 2026-08-14 10:51:08
Out HB9cMY 10,560.00 2026-08-14 10:50:58
Out gLhu1c 10,548.00 2026-08-14 10:50:56
Out dBnoQq 10,538.00 2026-08-14 10:50:51
Out FjMegc 10,523.00 2026-08-14 10:50:46
Out NOWc5Y 10,513.00 2026-08-14 10:50:43
Out 0yKYhx 10,495.00 2026-08-14 10:50:38
Out zRCnfQ 10,480.00 2026-08-14 10:50:35
Out m2rHPR 10,468.00 2026-08-14 10:50:26
Out kJGhh3 10,452.00 2026-08-14 10:50:21
Out 6ykElP 10,442.00 2026-08-14 10:50:12
Out vf5xkf 10,428.00 2026-08-14 10:50:00
Out KziQJr 10,418.00 2026-08-14 10:49:50
Out Hu8i1t 10,403.00 2026-08-14 10:49:48
Out ivZV1P 10,390.00 2026-08-14 10:49:45
Out ZlhrYk 10,371.00 2026-08-14 10:49:42
Out UTo3a1 10,356.00 2026-08-14 10:49:35
Out Im1JGq 10,339.00 2026-08-14 10:49:26
Out SoJ21h 10,325.00 2026-08-14 10:49:24
Out 7rSJM4 10,315.00 2026-08-14 10:49:15
Out 1GvpiS 10,305.00 2026-08-14 10:49:13
Out aupTPH 10,290.00 2026-08-14 10:49:11
Out LpkeYL 10,273.00 2026-08-14 10:49:01
Out nE8Ubx 10,254.00 2026-08-14 10:48:57
Out Is2xJ7 10,243.00 2026-08-14 10:48:54
Out d3JAab 10,226.00 2026-08-14 10:48:50
Out n0IKzY 10,209.00 2026-08-14 10:48:46
Out p8m57k 10,197.00 2026-08-14 10:48:37
Out oQgdyi 10,181.00 2026-08-14 10:48:35
Out JIcrky 10,167.00 2026-08-14 10:48:23
Out asRWTw 10,149.00 2026-08-14 10:48:17
Out hit7iN 10,132.00 2026-08-14 10:48:15
Out UHnHKi 10,112.00 2026-08-14 10:48:07
Out CjN8Eg 10,096.00 2026-08-14 10:48:01
Out gfTnOt 10,086.00 2026-08-14 10:47:50
Out 4Uminx 10,071.00 2026-08-14 10:47:46
Out 0TtjdD 10,058.00 2026-08-14 10:47:40
Out kiJQWB 10,049.00 2026-08-14 10:47:37
Out rWuH2F 10,034.00 2026-08-14 10:47:31
Out TMFJFP 10,025.00 2026-08-14 10:47:29
Out HvU7Ck 10,014.00 2026-08-14 10:47:24
Out YFJYTO 10,004.00 2026-08-14 10:47:17
Out PAlpzo 9,987.00 2026-08-14 10:47:13
Out 5irlkt 9,973.00 2026-08-14 10:47:03
Out uL46wq 9,958.00 2026-08-14 10:46:52
Out 6Qk8QP 9,948.00 2026-08-14 10:46:45
Out eqt5GN 9,931.00 2026-08-14 10:46:34
Out RkqFtM 9,917.00 2026-08-14 10:46:31
Out yya4qG 9,905.00 2026-08-14 10:46:28
Out NQSLQ1 9,891.00 2026-08-14 10:46:24
Out FUersZ 9,880.00 2026-08-14 10:46:15
Out RjSI5s 9,863.00 2026-08-14 10:46:10
Out Ahx4Ix 9,849.00 2026-08-14 10:46:02
Out LLIF3x 9,837.00 2026-08-14 10:45:55
Out 1uEZsA 9,829.00 2026-08-14 10:45:45
Out k89VjC 9,813.00 2026-08-14 10:45:35
Out j3nLWF 9,795.00 2026-08-14 10:45:30
Out HpzWkW 9,778.00 2026-08-14 10:45:26
Out W5Y0OQ 9,767.00 2026-08-14 10:45:24
Out XYEa2E 9,752.00 2026-08-14 10:45:12
Out 3oeuky 9,743.00 2026-08-14 10:45:05
Out S0JReG 9,732.00 2026-08-14 10:45:03
Out b9mNMA 9,700.00 2026-08-14 10:45:00
Out DVAOjc 9,716.00 2026-08-14 10:45:00
Out 8rJt2f 17,586.00 2026-07-20 21:45:00
Out DEa6U1 17,585.00 2026-07-20 21:44:58
Out 4pfII1 17,044.00 2026-07-20 21:44:48
Out n1vDmA 16,810.00 2026-07-20 21:44:46
Out y56Dh4 16,666.00 2026-07-20 21:44:41
Out fFeVov 16,470.00 2026-07-20 21:44:35
Out U7PteN 16,324.00 2026-07-20 21:44:26
Out 7XOZHd 16,229.00 2026-07-20 21:44:24
Out oXJtyf 16,114.00 2026-07-20 21:44:22
Out zCgq4T 15,961.00 2026-07-20 21:44:12
Out F0AIzA 15,877.00 2026-07-20 21:44:04
Out SwE0aO 15,763.00 2026-07-20 21:43:58
Out 55bzvE 15,663.00 2026-07-20 21:43:53
Out OxeiRI 15,559.00 2026-07-20 21:43:42
Out 31ANL7 15,454.00 2026-07-20 21:43:33
Out sSnYMQ 15,350.00 2026-07-20 21:43:26
Out qhzTOW 15,277.00 2026-07-20 21:43:21
Out kV6HYl 15,220.00 2026-07-20 21:43:15
Out syIag0 15,120.00 2026-07-20 21:43:09
Out DT8ML8 15,062.00 2026-07-20 21:43:02
Out g3dn6q 14,974.00 2026-07-20 21:42:56
Out BIjuWP 14,911.00 2026-07-20 21:42:53
Out mWeV3v 14,852.00 2026-07-20 21:42:51
Out 5jEocu 14,775.00 2026-07-20 21:42:48
Out QKYL27 14,717.00 2026-07-20 21:42:41
Out G0Ygcz 14,673.00 2026-07-20 21:42:38
Out cl0x7W 14,606.00 2026-07-20 21:42:31
Out iNuyEv 14,531.00 2026-07-20 21:42:26
Out a6bjQZ 14,440.00 2026-07-20 21:42:15
Out GwH7OQ 14,382.00 2026-07-20 21:42:07
Out EYb1kI 14,320.00 2026-07-20 21:41:58
Out VkDH4n 14,240.00 2026-07-20 21:41:52
Out e2YSU7 14,188.00 2026-07-20 21:41:41
Out bvtmI3 14,142.00 2026-07-20 21:41:37
Out MwSqDi 14,089.00 2026-07-20 21:41:27
Out ErrRAi 14,021.00 2026-07-20 21:41:16
Out 5BT82p 13,975.00 2026-07-20 21:41:10
Out BYf1zB 13,927.00 2026-07-20 21:41:04
Out yHFMCq 13,890.00 2026-07-20 21:41:01
Out kvjTGl 13,830.00 2026-07-20 21:40:53
Out wNBMvt 13,790.00 2026-07-20 21:40:47
Out 4mq9GK 13,742.00 2026-07-20 21:40:40
Out rikM0L 13,684.00 2026-07-20 21:40:32
Out 34psYr 13,640.00 2026-07-20 21:40:29
Out sEmoJZ 13,574.00 2026-07-20 21:40:26
Out e6K98H 13,532.00 2026-07-20 21:40:22
Out mLpHtv 13,488.00 2026-07-20 21:40:18
Out U3uEUz 13,431.00 2026-07-20 21:40:10
Out hy6c6d 13,378.00 2026-07-20 21:39:58
Out fJkCdm 13,317.00 2026-07-20 21:39:52
Out Yw1ysi 13,266.00 2026-07-20 21:39:50
Out dOdVaD 13,223.00 2026-07-20 21:39:43
Out 3F7jIt 13,172.00 2026-07-20 21:39:31
Out zJXhYy 13,119.00 2026-07-20 21:39:28
Out 6XZpKU 13,085.00 2026-07-20 21:39:21
Out b98k1U 13,026.00 2026-07-20 21:39:19
Out Ygph5X 12,993.00 2026-07-20 21:39:17
Out zyR75d 12,947.00 2026-07-20 21:39:10
Out 5oxOM8 12,886.00 2026-07-20 21:39:05
Out cQSNZr 12,859.00 2026-07-20 21:38:57
Out 1iSF8b 12,799.00 2026-07-20 21:38:54
Out dmVQrz 12,751.00 2026-07-20 21:38:52
Out 1mrjrQ 12,698.00 2026-07-20 21:38:42
Out eIfjJl 12,671.00 2026-07-20 21:38:32
Out cLPSAY 12,644.00 2026-07-20 21:38:22
Out zqmqGl 12,589.00 2026-07-20 21:38:11
Out 143R7D 12,549.00 2026-07-20 21:38:02
Out mPbiJd 12,510.00 2026-07-20 21:37:57
Out 08lcEX 12,470.00 2026-07-20 21:37:53
Out POu9QZ 12,440.00 2026-07-20 21:37:49
Out BepHGw 12,386.00 2026-07-20 21:37:38
Out 9RRREn 12,352.00 2026-07-20 21:37:32
Out 2ZhhIo 12,301.00 2026-07-20 21:37:28
Out tiFvlx 12,263.00 2026-07-20 21:37:21
Out ap5awu 12,221.00 2026-07-20 21:37:18
Out JWC3zW 12,187.00 2026-07-20 21:37:12
Out I0M5KI 12,158.00 2026-07-20 21:37:07
Out T9j23P 12,122.00 2026-07-20 21:37:00
Out fFoHWa 12,073.00 2026-07-20 21:36:56
Out iN0HFY 12,023.00 2026-07-20 21:36:52
Out lK3OOD 11,988.00 2026-07-20 21:36:40
Out UVmw3J 11,946.00 2026-07-20 21:36:37
Out XuegCc 11,900.00 2026-07-20 21:36:27
Out 50I4ZV 11,852.00 2026-07-20 21:36:20
Out qkkWRu 11,814.00 2026-07-20 21:36:10
Out KShEVL 11,780.00 2026-07-20 21:36:04
Out 82g3q1 11,757.00 2026-07-20 21:36:01
Out dXzbzK 11,732.00 2026-07-20 21:35:52
Out UK75Iz 11,689.00 2026-07-20 21:35:49
Out xJAexJ 11,666.00 2026-07-20 21:35:42
Out qSZ1PU 11,643.00 2026-07-20 21:35:37
Out yUK0pU 11,611.00 2026-07-20 21:35:29
Out jhuz26 11,584.00 2026-07-20 21:35:22
Out RRu5uD 11,538.00 2026-07-20 21:35:13
Out BUP3Ur 11,491.00 2026-07-20 21:35:11
Out oQpkQy 11,457.00 2026-07-20 21:35:09
Out mUmStx 11,432.00 2026-07-20 21:35:01
Out tAvwpx 11,392.00 2026-07-20 21:34:59
Out 5FcFN0 11,365.00 2026-07-20 21:34:52
Out aE579z 11,344.00 2026-07-20 21:34:49
Out W8uNGR 11,299.00 2026-07-20 21:34:37
Out l2Kqne 11,263.00 2026-07-20 21:34:34
Out 43ILkZ 11,220.00 2026-07-20 21:34:31
Out uFEEHV 11,188.00 2026-07-20 21:34:21
Out DSgP3A 11,151.00 2026-07-20 21:34:18
Out YZsJdE 11,128.00 2026-07-20 21:34:09
Out CJKvjn 11,091.00 2026-07-20 21:34:06
Out MrC9Gl 11,063.00 2026-07-20 21:34:03
Out GYLJVq 11,034.00 2026-07-20 21:34:00
Out msNF2o 11,001.00 2026-07-20 21:33:54
Out gms9Nm 10,967.00 2026-07-20 21:33:51
Out eIpjSm 10,944.00 2026-07-20 21:33:41
Out i58pP7 10,901.00 2026-07-20 21:33:32
Out 0jiJHj 10,871.00 2026-07-20 21:33:29
Out pzlG0Z 10,833.00 2026-07-20 21:33:25
Out cDX7L1 10,789.00 2026-07-20 21:33:17
Out lZf0UI 10,748.00 2026-07-20 21:33:08
Out HZml1o 10,721.00 2026-07-20 21:33:02
Out 2EH96O 10,686.00 2026-07-20 21:32:59
Out 7MCBM7 10,655.00 2026-07-20 21:32:52
Out q8Xpun 10,621.00 2026-07-20 21:32:50
Out si2qRw 10,583.00 2026-07-20 21:32:38
Out Nf7tvj 10,545.00 2026-07-20 21:32:30
Out ldfWse 10,523.00 2026-07-20 21:32:25
Out 2d60jI 10,485.00 2026-07-20 21:32:22
Out zXtJmf 10,453.00 2026-07-20 21:32:19
Out fyL5Is 10,411.00 2026-07-20 21:32:12
Out dsat2w 10,378.00 2026-07-20 21:32:07
Out wRgogq 10,358.00 2026-07-20 21:32:01
Out bM33hw 10,331.00 2026-07-20 21:31:59
Out Ew43O4 10,296.00 2026-07-20 21:31:49
Out Lixk2h 10,255.00 2026-07-20 21:31:45
Out izTodB 10,220.00 2026-07-20 21:31:33
Out lvdZjk 10,198.00 2026-07-20 21:31:30
Out e59wmK 10,157.00 2026-07-20 21:31:26
Out JYMb25 10,125.00 2026-07-20 21:31:19
Out KKAtU2 10,089.00 2026-07-20 21:31:12
Out fZ6Nv1 10,065.00 2026-07-20 21:31:10
Out 0Q8cyI 10,037.00 2026-07-20 21:31:08
Out iZFZ9G 10,017.00 2026-07-20 21:30:58
Out PflZFX 9,992.00 2026-07-20 21:30:51
Out l84WbG 9,968.00 2026-07-20 21:30:48
Out UEfAjT 9,933.00 2026-07-20 21:30:42
Out ivyGxx 9,898.00 2026-07-20 21:30:30
Out lPKB3W 9,857.00 2026-07-20 21:30:27
Out I2Nfky 9,826.00 2026-07-20 21:30:25
Out KYIu1j 9,803.00 2026-07-20 21:30:17
Out b4t5uA 9,778.00 2026-07-20 21:30:14
Out 4ie65s 9,748.00 2026-07-20 21:30:05
Out Unfis7 9,700.00 2026-07-20 21:30:00
Out iEBHvP 9,730.00 2026-07-20 21:30:00
Out FSm9G5 17,985.00 2026-07-08 21:45:00
Out HMBXSb 17,410.00 2026-07-08 21:44:48
Out NcB3QP 17,204.00 2026-07-08 21:44:46
Out nUEdSn 16,872.00 2026-07-08 21:44:37
Out fTiAVv 16,718.00 2026-07-08 21:44:29
Out tTJgj2 16,586.00 2026-07-08 21:44:19
Out zWOz0X 16,431.00 2026-07-08 21:44:10
Out wgmE1K 16,357.00 2026-07-08 21:44:03
Out Yhw5Ya 16,270.00 2026-07-08 21:43:55
Out x9Hd8e 16,168.00 2026-07-08 21:43:43
Out VUKk7p 16,109.00 2026-07-08 21:43:40
Out F7QYJR 16,019.00 2026-07-08 21:43:37
Out yCwGzC 15,944.00 2026-07-08 21:43:33
Out zZ2BpA 15,868.00 2026-07-08 21:43:26
Out S755Zr 15,770.00 2026-07-08 21:43:21
Out Jdb5v9 15,666.00 2026-07-08 21:43:14
Out So9UcD 15,613.00 2026-07-08 21:43:12
Out I26PVU 15,546.00 2026-07-08 21:43:10
Out CrheUh 15,468.00 2026-07-08 21:43:06
Out pZNcjL 15,404.00 2026-07-08 21:43:00
Out umy6aB 15,321.00 2026-07-08 21:42:53
Out aOxhs7 15,258.00 2026-07-08 21:42:51
Out Orkbr2 15,213.00 2026-07-08 21:42:46
Out VHD2zO 15,130.00 2026-07-08 21:42:38
Out Udl6XR 15,080.00 2026-07-08 21:42:29
Out 0VoruE 15,011.00 2026-07-08 21:42:23
Out bR0kpp 14,935.00 2026-07-08 21:42:20
Out esH33O 14,865.00 2026-07-08 21:42:13
Out IE2D9a 14,791.00 2026-07-08 21:42:04
Out DZb68D 14,720.00 2026-07-08 21:41:57
Out lOKK41 14,651.00 2026-07-08 21:41:50
Out YfuC1e 14,596.00 2026-07-08 21:41:38
Out UZ4u3A 14,557.00 2026-07-08 21:41:33
Out LMtL9W 14,506.00 2026-07-08 21:41:30
Out BWEx0M 14,459.00 2026-07-08 21:41:25
Out c7rkWF 14,418.00 2026-07-08 21:41:20
Out XbitWA 14,351.00 2026-07-08 21:41:17
Out Et3KNU 14,278.00 2026-07-08 21:41:10
Out m0YULb 14,223.00 2026-07-08 21:41:06
Out Pydoui 14,161.00 2026-07-08 21:40:59
Out rTH1Bm 14,120.00 2026-07-08 21:40:52
Out zao9mD 14,069.00 2026-07-08 21:40:48
Out FizED4 14,030.00 2026-07-08 21:40:45
Out tTTzS3 13,960.00 2026-07-08 21:40:36
Out UduMKA 13,899.00 2026-07-08 21:40:34
Out t23c8k 13,839.00 2026-07-08 21:40:26
Out 6wefnV 13,806.00 2026-07-08 21:40:20
Out SFqd76 13,738.00 2026-07-08 21:40:18
Out nSRbGG 13,682.00 2026-07-08 21:40:07
Out bDDFDZ 13,635.00 2026-07-08 21:40:00
Out Eb4J49 13,587.00 2026-07-08 21:39:58
Out qJJYQb 13,549.00 2026-07-08 21:39:54
Out zGbVDc 13,505.00 2026-07-08 21:39:47
Out HVrpSW 13,464.00 2026-07-08 21:39:37
Out CMd9M1 13,403.00 2026-07-08 21:39:25
Out NW5Sys 13,345.00 2026-07-08 21:39:21
Out c4GhgP 13,315.00 2026-07-08 21:39:16
Out jWaqO9 13,267.00 2026-07-08 21:39:14
Out v2Rbes 13,238.00 2026-07-08 21:39:10
Out w3rxTd 13,207.00 2026-07-08 21:39:01
Out RTMuU2 13,163.00 2026-07-08 21:38:59
Out YqGuAY 13,133.00 2026-07-08 21:38:51
Out hCJmlf 13,101.00 2026-07-08 21:38:46
Out 0k61Fm 13,044.00 2026-07-08 21:38:42
Out 3akxcl 13,017.00 2026-07-08 21:38:36
Out 9kgj8k 12,984.00 2026-07-08 21:38:33
Out xNfMpy 12,945.00 2026-07-08 21:38:25
Out 9MlOVV 12,891.00 2026-07-08 21:38:21
Out VCHkfj 12,857.00 2026-07-08 21:38:15
Out 7hwxMc 12,811.00 2026-07-08 21:38:10
Out HbWtt1 12,754.00 2026-07-08 21:38:08
Out 3larad 12,697.00 2026-07-08 21:38:02
Out dLLZ6u 12,666.00 2026-07-08 21:37:58
Out 2JvJjS 12,632.00 2026-07-08 21:37:46
Out xZbg8b 12,578.00 2026-07-08 21:37:39
Out hmil5D 12,530.00 2026-07-08 21:37:34
Out I1kjoO 12,504.00 2026-07-08 21:37:29
Out x6c3YO 12,464.00 2026-07-08 21:37:26
Out u5qNFS 12,429.00 2026-07-08 21:37:16
Out NvP3K1 12,374.00 2026-07-08 21:37:11
Out KiGOtA 12,332.00 2026-07-08 21:36:59
Out bQpNmb 12,292.00 2026-07-08 21:36:57
Out eNBDCy 12,246.00 2026-07-08 21:36:52
Out owXr4H 12,196.00 2026-07-08 21:36:48
Out aabACy 12,145.00 2026-07-08 21:36:42
Out m289qE 12,094.00 2026-07-08 21:36:38
Out 3JXYw6 12,052.00 2026-07-08 21:36:34
Out U2A0rs 12,016.00 2026-07-08 21:36:28
Out MPdlSK 11,971.00 2026-07-08 21:36:19
Out RB7KZr 11,946.00 2026-07-08 21:36:12
Out SVQW6L 11,900.00 2026-07-08 21:36:07
Out qoUzXG 11,863.00 2026-07-08 21:36:00
Out MfaPag 11,824.00 2026-07-08 21:35:57
Out F9GSFI 11,790.00 2026-07-08 21:35:54
Out 2fGPMb 11,752.00 2026-07-08 21:35:49
Out t7luWc 11,709.00 2026-07-08 21:35:42
Out fTIdYf 11,675.00 2026-07-08 21:35:33
Out njMfql 11,648.00 2026-07-08 21:35:29
Out J2aaAf 11,622.00 2026-07-08 21:35:19
Out GG8oTm 11,576.00 2026-07-08 21:35:14
Out tXxfiL 11,531.00 2026-07-08 21:35:11
Out 7HfoTK 11,504.00 2026-07-08 21:35:08
Out ACHD3k 11,472.00 2026-07-08 21:35:04
Out 8x2DHv 11,431.00 2026-07-08 21:34:58
Out OjWuNH 11,407.00 2026-07-08 21:34:47
Out Qqre2Q 11,362.00 2026-07-08 21:34:44
Out U8VYtU 11,332.00 2026-07-08 21:34:42
Out SS7kth 11,308.00 2026-07-08 21:34:38
Out rbK1IG 11,285.00 2026-07-08 21:34:27
Out ZiJOJ6 11,245.00 2026-07-08 21:34:25
Out zL2IEF 11,203.00 2026-07-08 21:34:15
Out j4WDuT 11,177.00 2026-07-08 21:34:09
Out AlcdKA 11,129.00 2026-07-08 21:34:06
Out x2L1TN 11,085.00 2026-07-08 21:34:02
Out DzKIP6 11,045.00 2026-07-08 21:33:58
Out Ys1r58 11,003.00 2026-07-08 21:33:49
Out WDcBKS 10,974.00 2026-07-08 21:33:38
Out mzOQS3 10,931.00 2026-07-08 21:33:33
Out qlt5NP 10,902.00 2026-07-08 21:33:28
Out TJXYe8 10,876.00 2026-07-08 21:33:20
Out w7xFTK 10,852.00 2026-07-08 21:33:16
Out tvIf2Y 10,815.00 2026-07-08 21:33:08
Out tCifiH 10,785.00 2026-07-08 21:32:56
Out CND8oh 10,747.00 2026-07-08 21:32:52
Out VLgMmN 10,718.00 2026-07-08 21:32:42
Out xPVp5D 10,679.00 2026-07-08 21:32:37
Out qZLDE8 10,649.00 2026-07-08 21:32:26
Out hFNsJK 10,619.00 2026-07-08 21:32:19
Out qcZgv7 10,585.00 2026-07-08 21:32:13
Out dF6Xqu 10,560.00 2026-07-08 21:32:09
Out 9Oyv2J 10,531.00 2026-07-08 21:32:07
Out CKHdUX 10,491.00 2026-07-08 21:32:04
Out siRhls 10,448.00 2026-07-08 21:31:52
Out r5WlvV 10,417.00 2026-07-08 21:31:47
Out z4Ft2u 10,378.00 2026-07-08 21:31:41
Out UnYn0J 10,342.00 2026-07-08 21:31:38
Out VKUIYt 10,303.00 2026-07-08 21:31:36
Out TOes7D 10,261.00 2026-07-08 21:31:30
Out XiwK9f 10,241.00 2026-07-08 21:31:19
Out sxgx8B 10,197.00 2026-07-08 21:31:16
Out jKD85d 10,159.00 2026-07-08 21:31:07
Out 5V71o3 10,118.00 2026-07-08 21:31:05
Out ezuReU 10,079.00 2026-07-08 21:31:03
Out Chz6kJ 10,046.00 2026-07-08 21:30:59
Out uVt6Te 10,004.00 2026-07-08 21:30:56
Out PefWpa 9,962.00 2026-07-08 21:30:49
Out jPbmxZ 9,935.00 2026-07-08 21:30:46
Out Ih0lSU 9,910.00 2026-07-08 21:30:39
Out v8QdqE 9,889.00 2026-07-08 21:30:34
Out tJyN9y 9,867.00 2026-07-08 21:30:27
Out KSgpw3 9,841.00 2026-07-08 21:30:15
Out JDH5zE 9,798.00 2026-07-08 21:30:05
Out HLyBDc 9,760.00 2026-07-08 21:30:02
Out mvU75U 9,700.00 2026-07-08 21:30:00
Out oKHS4J 9,729.00 2026-07-08 21:30:00
Out kTAeQI 18,888.00 2026-05-08 19:45:00
Out JHWtq9 18,752.00 2026-05-08 19:44:55
Out K0gEO7 18,235.00 2026-05-08 19:44:53
Out PAqCXT 17,863.00 2026-05-08 19:44:43
Out rlOy5T 17,688.00 2026-05-08 19:44:31
Out kX9zjW 17,569.00 2026-05-08 19:44:19
Out akH1Cq 17,493.00 2026-05-08 19:44:15
Out p86oDH 17,378.00 2026-05-08 19:44:09
Out I4Jvr5 17,248.00 2026-05-08 19:44:03
Out gD6zKp 17,132.00 2026-05-08 19:44:00
Out jNJDmU 17,011.00 2026-05-08 19:43:50
Out 1xo6Kt 16,900.00 2026-05-08 19:43:48
Out r8u7xY 16,801.00 2026-05-08 19:43:41
Out OrWANF 16,711.00 2026-05-08 19:43:35
Out sdNGrg 16,635.00 2026-05-08 19:43:33
Out xVpF1a 16,564.00 2026-05-08 19:43:29
Out WIcX49 16,464.00 2026-05-08 19:43:17
Out Imnb7C 16,360.00 2026-05-08 19:43:14
Out Wyfkft 16,290.00 2026-05-08 19:43:10
Out QpuAsC 16,221.00 2026-05-08 19:43:02
Out ygCD6y 16,133.00 2026-05-08 19:42:53
Out 5DdDK5 16,040.00 2026-05-08 19:42:43
Out Tdl9KY 15,945.00 2026-05-08 19:42:41
