Menu

A Pair of Famille Rose Cups with Figures (Republic Period)

$3,100.00
SKU: PSC1025P
Model: PSC1025P
2 pieces
Cup height: 3.5cm
Cup width: 7cm
Status User code Bid Bid time
Leading ySdwLu 4,589.00 2026-04-01 11:58:59
Out PWGptR 4,589.00 2026-04-01 11:58:57
Out vC8TGm 4,579.00 2026-04-01 11:58:55
Out qI7hNX 4,570.00 2026-04-01 11:58:51
Out 6jMyIK 4,559.00 2026-04-01 11:58:49
Out BnZ5jM 4,554.00 2026-04-01 11:58:46
Out inC96j 4,549.00 2026-04-01 11:58:44
Out NxWsvX 4,546.00 2026-04-01 11:58:42
Out pHWTex 4,536.00 2026-04-01 11:58:40
Out JqG8d8 4,538.00 2026-04-01 11:58:38
Out jVs5SH 4,526.00 2026-04-01 11:58:36
Out XL746X 4,519.00 2026-04-01 11:58:33
Out 3BECkS 4,511.00 2026-04-01 11:58:31
Out eKTzgl 4,512.00 2026-04-01 11:58:29
Out qLaUsO 4,499.00 2026-04-01 11:58:27
Out ETENlL 4,499.00 2026-04-01 11:58:25
Out B3oJfo 4,494.00 2026-04-01 11:58:22
Out md0klm 4,481.00 2026-04-01 11:58:20
Out IuWzAI 4,482.00 2026-04-01 11:58:18
Out VYac4q 4,478.00 2026-04-01 11:58:16
Out 9Z9b6s 4,471.00 2026-04-01 11:58:14
Out x1uRN7 4,459.00 2026-04-01 11:58:09
Out TJiYLg 4,452.00 2026-04-01 11:58:07
Out CCSdyS 4,444.00 2026-04-01 11:58:05
Out 3xV9Ja 4,436.00 2026-04-01 11:58:03
Out FdkDXG 4,430.00 2026-04-01 11:58:01
Out 99Ohxs 4,421.00 2026-04-01 11:57:59
Out vaGYIu 4,422.00 2026-04-01 11:57:56
Out Qz1IGT 4,418.00 2026-04-01 11:57:54
Out tvCaGy 4,408.00 2026-04-01 11:57:52
Out XY7ubo 4,398.00 2026-04-01 11:57:50
Out PtqDuL 4,399.00 2026-04-01 11:57:48
Out zmKvCu 4,394.00 2026-04-01 11:57:45
Out lj8gSV 4,384.00 2026-04-01 11:57:43
Out HB8dbm 4,375.00 2026-04-01 11:57:41
Out aTeco0 4,373.00 2026-04-01 11:57:39
Out JhD97H 4,363.00 2026-04-01 11:57:37
Out 3Scp3y 4,356.00 2026-04-01 11:57:35
Out pE1Csg 4,351.00 2026-04-01 11:57:30
Out SAptbl 4,343.00 2026-04-01 11:57:28
Out 0iIPks 4,340.00 2026-04-01 11:57:26
Out 4xqZfe 4,327.00 2026-04-01 11:57:24
Out 8I5CCU 4,321.00 2026-04-01 11:57:19
Out z49p7t 4,316.00 2026-04-01 11:57:17
Out fjoZjk 4,308.00 2026-04-01 11:57:15
Out OkaGks 4,303.00 2026-04-01 11:57:13
Out YcDZoz 4,293.00 2026-04-01 11:57:11
Out 1Z2hpW 4,286.00 2026-04-01 11:57:08
Out PRx3Ny 4,278.00 2026-04-01 11:57:06
Out c1xo79 4,280.00 2026-04-01 11:57:04
Out VjJ1EG 4,266.00 2026-04-01 11:57:00
Out qOJyG4 4,256.00 2026-04-01 11:56:58
Out WIUPzc 4,251.00 2026-04-01 11:56:55
Out iyRp8E 4,242.00 2026-04-01 11:56:51
Out WO8PYP 4,232.00 2026-04-01 11:56:49
Out 7Ra8iz 4,231.00 2026-04-01 11:56:47
Out JckMAA 4,225.00 2026-04-01 11:56:45
Out FeO7hC 4,218.00 2026-04-01 11:56:42
Out 2EoV21 4,209.00 2026-04-01 11:56:40
Out ByDIGS 4,201.00 2026-04-01 11:56:38
Out uszakN 4,196.00 2026-04-01 11:56:36
Out iPtmbO 4,188.00 2026-04-01 11:56:31
Out RG9lBS 4,178.00 2026-04-01 11:56:29
Out kOBzVi 4,169.00 2026-04-01 11:56:27
Out uJskW7 4,163.00 2026-04-01 11:56:25
Out UDTHsN 4,157.00 2026-04-01 11:56:21
Out 5rha1T 4,147.00 2026-04-01 11:56:18
Out amfQ3T 4,141.00 2026-04-01 11:56:16
Out Gch7Ro 4,133.00 2026-04-01 11:56:14
Out UQkYK8 4,129.00 2026-04-01 11:56:10
Out zd4D5C 4,122.00 2026-04-01 11:56:07
Out HxuewI 4,110.00 2026-04-01 11:56:05
Out 5Xvd9c 4,102.00 2026-04-01 11:56:01
Out h9Ghff 4,094.00 2026-04-01 11:55:59
Out su5G9F 4,093.00 2026-04-01 11:55:57
Out Csw66q 4,085.00 2026-04-01 11:55:54
Out XrDXq2 4,076.00 2026-04-01 11:55:50
Out F6lowD 4,063.00 2026-04-01 11:55:48
Out fvWqei 4,058.00 2026-04-01 11:55:46
Out tGuvFq 4,051.00 2026-04-01 11:55:44
Out ePWMi6 4,046.00 2026-04-01 11:55:41
Out KI3bXU 4,040.00 2026-04-01 11:55:39
Out N9Ifks 4,030.00 2026-04-01 11:55:35
Out dYAORz 4,026.00 2026-04-01 11:55:33
Out WtdhAH 4,021.00 2026-04-01 11:55:30
Out wsF4EG 4,009.00 2026-04-01 11:55:28
Out uhV8qO 4,008.00 2026-04-01 11:55:26
Out 4Jjt2v 4,002.00 2026-04-01 11:55:24
Out UrFMPT 3,988.00 2026-04-01 11:55:20
Out w5rQ3Q 3,984.00 2026-04-01 11:55:17
Out IGf4YM 3,980.00 2026-04-01 11:55:15
Out dv9fWu 3,970.00 2026-04-01 11:55:13
Out YL52YA 3,962.00 2026-04-01 11:55:11
Out yRnx81 3,958.00 2026-04-01 11:55:09
Out C4s90d 3,954.00 2026-04-01 11:55:07
Out MlKafI 3,946.00 2026-04-01 11:55:04
Out qpEIiK 3,937.00 2026-04-01 11:55:00
Out JRwRqd 3,924.00 2026-04-01 11:54:58
Out R53mzz 3,923.00 2026-04-01 11:54:56
Out q1HF3n 3,913.00 2026-04-01 11:54:53
Out Xazc2A 3,912.00 2026-04-01 11:54:51
Out aFUorT 3,900.00 2026-04-01 11:54:49
Out wtSkpM 3,900.00 2026-04-01 11:54:47
Out uh56O1 3,890.00 2026-04-01 11:54:45
Out HKoDC3 3,883.00 2026-04-01 11:54:40
Out DlzhbA 3,871.00 2026-04-01 11:54:38
Out UKYdYz 3,869.00 2026-04-01 11:54:36
Out RJfek1 3,860.00 2026-04-01 11:54:34
Out b2na4v 3,855.00 2026-04-01 11:54:32
Out yivts8 3,849.00 2026-04-01 11:54:30
Out n7QR1H 3,847.00 2026-04-01 11:54:27
Out hx5Sfd 3,834.00 2026-04-01 11:54:25
Out XBtgaY 3,827.00 2026-04-01 11:54:23
Out UYOY2o 3,825.00 2026-04-01 11:54:21
Out VeMckG 3,819.00 2026-04-01 11:54:19
Out ptOJms 3,811.00 2026-04-01 11:54:16
Out vmoh1F 3,808.00 2026-04-01 11:54:14
Out XUzWhE 3,805.00 2026-04-01 11:54:12
Out 02qPNK 3,795.00 2026-04-01 11:54:10
Out NdILVI 3,794.00 2026-04-01 11:54:08
Out yIS9u3 3,783.00 2026-04-01 11:54:06
Out d5YNs8 3,779.00 2026-04-01 11:54:03
Out oV2iX5 3,772.00 2026-04-01 11:54:01
Out wO4645 3,763.00 2026-04-01 11:53:59
Out 30Cw2W 3,760.00 2026-04-01 11:53:57
Out IZZuw5 3,757.00 2026-04-01 11:53:55
Out iGisXn 3,746.00 2026-04-01 11:53:50
Out HKVT1I 3,740.00 2026-04-01 11:53:48
Out qqTNOO 3,731.00 2026-04-01 11:53:46
Out ffFes4 3,723.00 2026-04-01 11:53:44
Out Jz5iDL 3,712.00 2026-04-01 11:53:39
Out WWDemb 3,702.00 2026-04-01 11:53:37
Out NeEpGW 3,696.00 2026-04-01 11:53:35
Out t4uk3N 3,689.00 2026-04-01 11:53:33
Out u3ixnk 3,684.00 2026-04-01 11:53:29
Out XIPYRX 3,677.00 2026-04-01 11:53:26
Out HLYHfQ 3,673.00 2026-04-01 11:53:24
Out PD9NEy 3,662.00 2026-04-01 11:53:20
Out hjtG3b 3,654.00 2026-04-01 11:53:18
Out NJGXO3 3,647.00 2026-04-01 11:53:15
Out kpROje 3,642.00 2026-04-01 11:53:13
Out 5sjPQW 3,628.00 2026-04-01 11:53:09
Out jd5Ufp 3,617.00 2026-04-01 11:53:07
Out xXkw3p 3,616.00 2026-04-01 11:53:05
Out 7nCh7X 3,607.00 2026-04-01 11:53:00
Out kAIkG8 3,594.00 2026-04-01 11:52:58
Out yH1Uyb 3,588.00 2026-04-01 11:52:56
Out srhT5L 3,585.00 2026-04-01 11:52:54
Out OA7nox 3,574.00 2026-04-01 11:52:49
Out VkhdRh 3,568.00 2026-04-01 11:52:47
Out QhVa2l 3,565.00 2026-04-01 11:52:45
Out FXpvGx 3,552.00 2026-04-01 11:52:43
Out ty6h7A 3,550.00 2026-04-01 11:52:41
Out 9HTMyG 3,541.00 2026-04-01 11:52:38
Out 3kcVoX 3,536.00 2026-04-01 11:52:36
Out qpetNY 3,532.00 2026-04-01 11:52:34
Out ZAoT2d 3,522.00 2026-04-01 11:52:32
Out irtFxl 3,519.00 2026-04-01 11:52:30
Out FGAvtZ 3,514.00 2026-04-01 11:52:28
Out ttVi3Z 3,508.00 2026-04-01 11:52:25
Out 5f2KzW 3,506.00 2026-04-01 11:52:23
Out PdE4TQ 3,492.00 2026-04-01 11:52:21
Out hGQeIF 3,489.00 2026-04-01 11:52:19
Out Rrv0K1 3,487.00 2026-04-01 11:52:17
Out 0gkUOl 3,473.00 2026-04-01 11:52:15
Out JmDAQN 3,469.00 2026-04-01 11:52:12
Out oG3M35 3,461.00 2026-04-01 11:52:10
Out JQ8DcD 3,461.00 2026-04-01 11:52:08
Out ANPkyP 3,455.00 2026-04-01 11:52:06
Out UQKdGV 3,445.00 2026-04-01 11:52:04
Out jmnfoX 3,445.00 2026-04-01 11:52:01
Out xYfQD0 3,433.00 2026-04-01 11:51:59
Out 6gMegB 3,434.00 2026-04-01 11:51:57
Out LOFVbJ 3,422.00 2026-04-01 11:51:55
Out NnGC7C 3,417.00 2026-04-01 11:51:53
Out zk3I1n 3,407.00 2026-04-01 11:51:48
Out zmU0fN 3,398.00 2026-04-01 11:51:46
Out 4jDtV2 3,389.00 2026-04-01 11:51:44
Out 4RX6zb 3,383.00 2026-04-01 11:51:42
Out UTH5Oo 3,379.00 2026-04-01 11:51:40
Out Ro0XUA 3,376.00 2026-04-01 11:51:37
Out B4DDla 3,365.00 2026-04-01 11:51:35
Out FFGjEN 3,359.00 2026-04-01 11:51:33
Out LxhhYf 3,361.00 2026-04-01 11:51:31
Out IvNeh4 3,349.00 2026-04-01 11:51:29
Out UUeMDn 3,344.00 2026-04-01 11:51:27
Out 9EzymV 3,337.00 2026-04-01 11:51:24
Out DTm79W 3,333.00 2026-04-01 11:51:22
Out t98kyu 3,325.00 2026-04-01 11:51:20
Out CoqpEL 3,317.00 2026-04-01 11:51:18
Out UcHiWy 3,311.00 2026-04-01 11:51:16
Out VkvWJQ 3,311.00 2026-04-01 11:51:14
Out 8O7MB2 3,306.00 2026-04-01 11:51:11
Out I99bV8 3,297.00 2026-04-01 11:51:09
Out 2DxNoM 3,295.00 2026-04-01 11:51:07
Out OerMzZ 3,284.00 2026-04-01 11:51:05
Out PbA7j3 3,275.00 2026-04-01 11:51:00
Out 85mXCO 3,267.00 2026-04-01 11:50:58
Out 9HWU2a 3,260.00 2026-04-01 11:50:56
Out Axje6c 3,260.00 2026-04-01 11:50:54
Out b7UolO 3,248.00 2026-04-01 11:50:50
Out UWzsbk 3,235.00 2026-04-01 11:50:47
Out JKOXp6 3,235.00 2026-04-01 11:50:45
Out ITavqP 3,223.00 2026-04-01 11:50:43
Out Dumaj2 3,218.00 2026-04-01 11:50:41
Out 0m8WNE 3,212.00 2026-04-01 11:50:39
Out 1ePSjz 3,208.00 2026-04-01 11:50:37
Out UhYV7y 3,205.00 2026-04-01 11:50:34
Out dy6Z87 3,194.00 2026-04-01 11:50:30
Out y2f17V 3,180.00 2026-04-01 11:50:28
Out SnGffq 3,180.00 2026-04-01 11:50:26
Out 04FHMQ 3,175.00 2026-04-01 11:50:23
Out YnOa45 3,163.00 2026-04-01 11:50:19
Out 9oq749 3,155.00 2026-04-01 11:50:17
Out cVwJIK 3,150.00 2026-04-01 11:50:15
Out pOOj36 3,136.00 2026-04-01 11:50:10
Out nynjcT 3,133.00 2026-04-01 11:50:08
Out 3360jx 3,125.00 2026-04-01 11:50:06
Out RSO84S 3,117.00 2026-04-01 11:50:04
Out fVRk9j 3,110.00 2026-04-01 11:50:02
Out yrRqb3 3,100.00 2026-04-01 11:50:00

A Pair of Famille Rose Cups with Figures (Republic Period)

{{ auction.price_format }}
SKU:{{ product.sku }}
Model: {{ product.model }}

{{ variable.name }}

{{ value.name }}
2 pieces
Cup height: 3.5cm
Cup width: 7cm

Status User code Bid Bid time
{{ index === 0 ? 'Leading' : 'Out' }} Out {{ formatStr(col.user_code) }} ${{ col.bid_amount }} {{ col.bid_time }}