| Status | User code | Bid | Bid time |
|---|---|---|---|
| Leading | r7sK24 | 2,351.00 | 2026-04-13 21:57:57 |
| Out | uEUXM3 | 2,331.00 | 2026-04-13 21:57:51 |
| Out | QyUXTR | 2,317.00 | 2026-04-13 21:57:40 |
| Out | 9JGgsv | 2,305.00 | 2026-04-13 21:57:32 |
| Out | G0r3dc | 2,287.00 | 2026-04-13 21:57:23 |
| Out | 3luELJ | 2,276.00 | 2026-04-13 21:57:07 |
| Out | tMQoPA | 2,265.00 | 2026-04-13 21:56:54 |
| Out | WFcD0y | 2,255.00 | 2026-04-13 21:56:37 |
| Out | JMuNDV | 2,243.00 | 2026-04-13 21:56:31 |
| Out | urhgec | 2,230.00 | 2026-04-13 21:56:20 |
| Out | QeMAlV | 2,216.00 | 2026-04-13 21:56:17 |
| Out | 3dtJdH | 2,205.00 | 2026-04-13 21:56:15 |
| Out | YG5VzY | 2,194.00 | 2026-04-13 21:56:07 |
| Out | t7wE4M | 2,180.00 | 2026-04-13 21:55:53 |
| Out | FHuN4r | 2,169.00 | 2026-04-13 21:55:49 |
| Out | eF9W3i | 2,158.00 | 2026-04-13 21:55:38 |
| Out | iqPOSC | 2,146.00 | 2026-04-13 21:55:25 |
| Out | DiUidl | 2,138.00 | 2026-04-13 21:55:21 |
| Out | 5IDKgk | 2,128.00 | 2026-04-13 21:55:11 |
| Out | TpNDgt | 2,115.00 | 2026-04-13 21:55:08 |
| Out | wLqxS7 | 2,105.00 | 2026-04-13 21:54:50 |
| Out | S9EWJO | 2,091.00 | 2026-04-13 21:54:47 |
| Out | PqEUqF | 2,081.00 | 2026-04-13 21:54:37 |
| Out | 6bhncw | 2,071.00 | 2026-04-13 21:54:18 |
| Out | lN2ksD | 2,058.00 | 2026-04-13 21:54:13 |
| Out | fTAHHY | 2,046.00 | 2026-04-13 21:54:08 |
| Out | wPRimS | 2,032.00 | 2026-04-13 21:53:57 |
| Out | 9LjF1f | 2,021.00 | 2026-04-13 21:53:44 |
| Out | 100aez | 2,009.00 | 2026-04-13 21:53:38 |
| Out | kSpiGd | 1,999.00 | 2026-04-13 21:53:28 |
| Out | 2iBatN | 1,991.00 | 2026-04-13 21:53:26 |
| Out | bJ9UKd | 1,980.00 | 2026-04-13 21:53:16 |
| Out | exsQwO | 1,972.00 | 2026-04-13 21:53:05 |
| Out | ou32Qz | 1,961.00 | 2026-04-13 21:53:03 |
| Out | gqOXSi | 1,940.00 | 2026-04-13 21:53:00 |
| Out | xXhRVK | 1,950.00 | 2026-04-13 21:53:00 |
| Out | vkUM9p | 1,973.00 | 2026-04-13 21:51:10 |
| Out | X7VTmv | 1,940.00 | 2026-04-13 21:51:00 |
| Out | 8JiiwS | 1,954.00 | 2026-04-13 21:51:00 |
| Out | EgKAkn | 3,701.00 | 2026-04-09 20:38:24 |
| Out | RQLCdb | 3,691.00 | 2026-04-09 20:38:23 |
| Out | IoBCzd | 3,688.00 | 2026-04-09 20:38:22 |
| Out | 4s9WgY | 3,689.00 | 2026-04-09 20:38:21 |
| Out | 5xquzs | 3,683.00 | 2026-04-09 20:38:20 |
| Out | 1FvI7N | 3,678.00 | 2026-04-09 20:38:19 |
| Out | FgEWsX | 3,664.00 | 2026-04-09 20:38:14 |
| Out | UHRZYS | 3,660.00 | 2026-04-09 20:38:13 |
| Out | 7wsQVK | 3,657.00 | 2026-04-09 20:38:12 |
| Out | 7IFwPw | 3,657.00 | 2026-04-09 20:38:11 |
| Out | BLoDvV | 3,650.00 | 2026-04-09 20:38:10 |
| Out | fZeI4C | 3,648.00 | 2026-04-09 20:38:09 |
| Out | AOpBGS | 3,644.00 | 2026-04-09 20:38:08 |
| Out | 30sLqz | 3,636.00 | 2026-04-09 20:38:07 |
| Out | kTrntg | 3,639.00 | 2026-04-09 20:38:06 |
| Out | 6UWB5c | 3,632.00 | 2026-04-09 20:38:05 |
| Out | QvKF2B | 3,626.00 | 2026-04-09 20:38:04 |
| Out | YP78fW | 3,624.00 | 2026-04-09 20:38:03 |
| Out | 9Gq9mc | 3,620.00 | 2026-04-09 20:38:02 |
| Out | ipppuF | 3,620.00 | 2026-04-09 20:38:01 |
| Out | aLeOcx | 3,617.00 | 2026-04-09 20:38:00 |
| Out | Ze702B | 3,607.00 | 2026-04-09 20:37:59 |
| Out | ral6mW | 3,605.00 | 2026-04-09 20:37:58 |
| Out | 8J2GCx | 3,607.00 | 2026-04-09 20:37:57 |
| Out | JpGuCM | 3,602.00 | 2026-04-09 20:37:56 |
| Out | at7mcX | 3,594.00 | 2026-04-09 20:37:55 |
| Out | m9tWVT | 3,590.00 | 2026-04-09 20:37:54 |
| Out | mAJ5K5 | 3,588.00 | 2026-04-09 20:37:53 |
| Out | QeD5Gz | 3,590.00 | 2026-04-09 20:37:52 |
| Out | as1v8y | 3,585.00 | 2026-04-09 20:37:51 |
| Out | SJ6Ksh | 3,579.00 | 2026-04-09 20:37:50 |
| Out | yM8nz2 | 3,575.00 | 2026-04-09 20:37:49 |
| Out | 7mpjm3 | 3,572.00 | 2026-04-09 20:37:48 |
| Out | YO7b9o | 3,570.00 | 2026-04-09 20:37:47 |
| Out | 4EFYtj | 3,571.00 | 2026-04-09 20:37:46 |
| Out | oSFwNg | 3,561.00 | 2026-04-09 20:37:45 |
| Out | 7rZZQl | 3,557.00 | 2026-04-09 20:37:44 |
| Out | Ts5PqP | 3,555.00 | 2026-04-09 20:37:43 |
| Out | xMbdtk | 3,553.00 | 2026-04-09 20:37:42 |
| Out | YyzXbS | 3,551.00 | 2026-04-09 20:37:41 |
| Out | PXjlk8 | 3,552.00 | 2026-04-09 20:37:40 |
| Out | ALIiG2 | 3,543.00 | 2026-04-09 20:37:39 |
| Out | A1pHi0 | 3,542.00 | 2026-04-09 20:37:38 |
| Out | u7lr8W | 3,534.00 | 2026-04-09 20:37:37 |
| Out | eh0XB8 | 3,536.00 | 2026-04-09 20:37:36 |
| Out | szbeQI | 3,534.00 | 2026-04-09 20:37:35 |
| Out | WD2TZW | 3,525.00 | 2026-04-09 20:37:34 |
| Out | h8F10J | 3,520.00 | 2026-04-09 20:37:33 |
| Out | 2bp6IE | 3,518.00 | 2026-04-09 20:37:32 |
| Out | 2iuh5f | 3,522.00 | 2026-04-09 20:37:31 |
| Out | mwng5d | 3,519.00 | 2026-04-09 20:37:30 |
| Out | NmqQI4 | 3,515.00 | 2026-04-09 20:37:29 |
| Out | Eo7CBG | 3,510.00 | 2026-04-09 20:37:28 |
| Out | h0NZas | 3,502.00 | 2026-04-09 20:37:27 |
| Out | hPbFTI | 3,499.00 | 2026-04-09 20:37:26 |
| Out | yOZzHw | 3,501.00 | 2026-04-09 20:37:25 |
| Out | JwYfOK | 3,491.00 | 2026-04-09 20:37:24 |
| Out | nkqNoj | 3,486.00 | 2026-04-09 20:37:23 |
| Out | lKhRE5 | 3,483.00 | 2026-04-09 20:37:22 |
| Out | GaVOAc | 3,478.00 | 2026-04-09 20:37:21 |
| Out | m7ubER | 3,477.00 | 2026-04-09 20:37:20 |
| Out | Zu01zZ | 3,475.00 | 2026-04-09 20:37:19 |
| Out | 7pVaTD | 3,474.00 | 2026-04-09 20:37:18 |
| Out | YZsOxP | 3,464.00 | 2026-04-09 20:37:17 |
| Out | kmXzg0 | 3,459.00 | 2026-04-09 20:37:16 |
| Out | bALhNe | 3,459.00 | 2026-04-09 20:37:15 |
| Out | 48XrQt | 3,454.00 | 2026-04-09 20:37:14 |
| Out | 4UOv5p | 3,447.00 | 2026-04-09 20:37:13 |
| Out | 060SsH | 3,445.00 | 2026-04-09 20:37:12 |
| Out | jA5Vnj | 3,447.00 | 2026-04-09 20:37:11 |
| Out | 5zvbha | 3,438.00 | 2026-04-09 20:37:10 |
| Out | 9Z22lJ | 3,433.00 | 2026-04-09 20:37:09 |
| Out | CQvnfB | 3,437.00 | 2026-04-09 20:37:08 |
| Out | aciy7t | 3,432.00 | 2026-04-09 20:37:07 |
| Out | SY2MP8 | 3,432.00 | 2026-04-09 20:37:06 |
| Out | pfab1U | 3,422.00 | 2026-04-09 20:37:05 |
| Out | 4lY2GE | 3,417.00 | 2026-04-09 20:37:04 |
| Out | RYTUTp | 3,410.00 | 2026-04-09 20:37:03 |
| Out | 3tQSgY | 3,405.00 | 2026-04-09 20:37:02 |
| Out | y5TeKU | 3,403.00 | 2026-04-09 20:37:01 |
| Out | 2VM7bo | 3,399.00 | 2026-04-09 20:37:00 |
| Out | ZTPcEz | 3,395.00 | 2026-04-09 20:36:59 |
| Out | D4zPZM | 3,399.00 | 2026-04-09 20:36:58 |
| Out | zgcNHL | 3,394.00 | 2026-04-09 20:36:57 |
| Out | 3zXmBn | 3,389.00 | 2026-04-09 20:36:56 |
| Out | KlS1mW | 3,389.00 | 2026-04-09 20:36:55 |
| Out | kt5IBS | 3,377.00 | 2026-04-09 20:36:54 |
| Out | M300Vu | 3,372.00 | 2026-04-09 20:36:53 |
| Out | OfpXie | 3,363.00 | 2026-04-09 20:36:52 |
| Out | rEen5b | 3,368.00 | 2026-04-09 20:36:51 |
| Out | b6ykEj | 3,365.00 | 2026-04-09 20:36:50 |
| Out | LNNqG3 | 3,360.00 | 2026-04-09 20:36:49 |
| Out | S3jakY | 3,360.00 | 2026-04-09 20:36:48 |
| Out | SuXawV | 3,349.00 | 2026-04-09 20:36:47 |
| Out | gAeVVU | 3,346.00 | 2026-04-09 20:36:46 |
| Out | C8GNJy | 3,350.00 | 2026-04-09 20:36:45 |
| Out | mv7BS1 | 3,340.00 | 2026-04-09 20:36:44 |
| Out | bUDlBU | 3,335.00 | 2026-04-09 20:36:43 |
| Out | m1oV31 | 3,328.00 | 2026-04-09 20:36:42 |
| Out | iaTVG1 | 3,327.00 | 2026-04-09 20:36:41 |
| Out | uc0OcD | 3,325.00 | 2026-04-09 20:36:40 |
| Out | Ac1C2e | 3,326.00 | 2026-04-09 20:36:39 |
| Out | HH5Uck | 3,320.00 | 2026-04-09 20:36:38 |
| Out | nmB0bI | 3,312.00 | 2026-04-09 20:36:37 |
| Out | qMIkob | 3,315.00 | 2026-04-09 20:36:36 |
| Out | rnkCyJ | 3,310.00 | 2026-04-09 20:36:35 |
| Out | OqCwvz | 3,302.00 | 2026-04-09 20:36:34 |
| Out | Lgo4Yo | 3,298.00 | 2026-04-09 20:36:33 |
| Out | OXA7sC | 3,290.00 | 2026-04-09 20:36:32 |
| Out | zH3c2k | 3,286.00 | 2026-04-09 20:36:31 |
| Out | jCvesM | 3,288.00 | 2026-04-09 20:36:30 |
| Out | zRw7rt | 3,283.00 | 2026-04-09 20:36:29 |
| Out | 40QHWy | 3,277.00 | 2026-04-09 20:36:28 |
| Out | ZPYwzk | 3,275.00 | 2026-04-09 20:36:27 |
| Out | oBED95 | 3,273.00 | 2026-04-09 20:36:26 |
| Out | BYwaqK | 3,269.00 | 2026-04-09 20:36:25 |
| Out | PMB84B | 3,264.00 | 2026-04-09 20:36:24 |
| Out | oeZ5PG | 3,263.00 | 2026-04-09 20:36:23 |
| Out | WrkUC4 | 3,252.00 | 2026-04-09 20:36:22 |
| Out | dN5xWl | 3,255.00 | 2026-04-09 20:36:21 |
| Out | bVd84h | 3,254.00 | 2026-04-09 20:36:20 |
| Out | RBwaiB | 3,251.00 | 2026-04-09 20:36:19 |
| Out | fsjGvx | 3,240.00 | 2026-04-09 20:36:18 |
| Out | MinpFw | 3,243.00 | 2026-04-09 20:36:17 |
| Out | CjZuKF | 3,240.00 | 2026-04-09 20:36:16 |
| Out | IaXYVa | 3,233.00 | 2026-04-09 20:36:15 |
| Out | s5EGrH | 3,237.00 | 2026-04-09 20:36:14 |
| Out | FjkPv8 | 3,226.00 | 2026-04-09 20:36:13 |
| Out | 1LJXux | 3,216.00 | 2026-04-09 20:36:12 |
| Out | W3ZPvW | 3,217.00 | 2026-04-09 20:36:11 |
| Out | tcI3Nd | 3,216.00 | 2026-04-09 20:36:10 |
| Out | 8xikj0 | 3,211.00 | 2026-04-09 20:36:09 |
| Out | hIw8fG | 3,205.00 | 2026-04-09 20:36:08 |
| Out | 9B8698 | 3,208.00 | 2026-04-09 20:36:07 |
| Out | IfiVje | 3,201.00 | 2026-04-09 20:36:06 |
| Out | QSUbqw | 3,198.00 | 2026-04-09 20:36:05 |
| Out | jQExft | 3,195.00 | 2026-04-09 20:36:04 |
| Out | FRFbsf | 3,189.00 | 2026-04-09 20:36:03 |
| Out | m7MZv8 | 3,192.00 | 2026-04-09 20:36:02 |
| Out | 2bOhlG | 3,187.00 | 2026-04-09 20:36:01 |
| Out | CPnjnU | 3,186.00 | 2026-04-09 20:36:00 |
| Out | 3kzjeQ | 3,178.00 | 2026-04-09 20:35:59 |
| Out | k35u65 | 3,176.00 | 2026-04-09 20:35:58 |
| Out | fsNkKv | 3,171.00 | 2026-04-09 20:35:57 |
| Out | jzSidR | 3,177.00 | 2026-04-09 20:35:56 |
| Out | qEQunL | 3,166.00 | 2026-04-09 20:35:55 |
| Out | i9eLC8 | 3,162.00 | 2026-04-09 20:35:54 |
| Out | vJVVw3 | 3,158.00 | 2026-04-09 20:35:53 |
| Out | E40JRT | 3,147.00 | 2026-04-09 20:35:52 |
| Out | 7TRecv | 3,148.00 | 2026-04-09 20:35:51 |
| Out | TwYQyc | 3,144.00 | 2026-04-09 20:35:50 |
| Out | GE69qQ | 3,138.00 | 2026-04-09 20:35:49 |
| Out | RQJzaT | 3,142.00 | 2026-04-09 20:35:48 |
| Out | AhMbjc | 3,140.00 | 2026-04-09 20:35:47 |
| Out | 2IjOvk | 3,136.00 | 2026-04-09 20:35:46 |
| Out | QwtLUM | 3,131.00 | 2026-04-09 20:35:45 |
| Out | KVvkal | 3,131.00 | 2026-04-09 20:35:44 |
| Out | yaj5kp | 3,119.00 | 2026-04-09 20:35:43 |
| Out | pMAaaC | 3,119.00 | 2026-04-09 20:35:42 |
| Out | ZnagOB | 3,119.00 | 2026-04-09 20:35:41 |
| Out | 0eTkk7 | 3,108.00 | 2026-04-09 20:35:40 |
| Out | GyV878 | 3,113.00 | 2026-04-09 20:35:39 |
| Out | kwkkkK | 3,107.00 | 2026-04-09 20:35:38 |
| Out | zCElkX | 3,101.00 | 2026-04-09 20:35:37 |
| Out | sVyRJs | 3,097.00 | 2026-04-09 20:35:36 |
| Out | bJTlsT | 3,100.00 | 2026-04-09 20:35:35 |
| Out | zNwAwT | 3,098.00 | 2026-04-09 20:35:34 |
| Out | ED13ZH | 3,086.00 | 2026-04-09 20:35:33 |
| Out | y0qtuk | 3,086.00 | 2026-04-09 20:35:32 |
| Out | ZA2NhO | 3,084.00 | 2026-04-09 20:35:31 |
| Out | dLRffG | 3,074.00 | 2026-04-09 20:35:30 |
| Out | eTX998 | 3,069.00 | 2026-04-09 20:35:29 |
| Out | bucQsr | 3,067.00 | 2026-04-09 20:35:28 |
| Out | ykrnG0 | 3,064.00 | 2026-04-09 20:35:27 |
| Out | LaKJRJ | 3,064.00 | 2026-04-09 20:35:26 |
| Out | OeyjCY | 3,066.00 | 2026-04-09 20:35:25 |
| Out | k6jeDS | 3,054.00 | 2026-04-09 20:35:24 |
| Out | OhXe7U | 3,052.00 | 2026-04-09 20:35:23 |
| Out | f1a2BW | 3,049.00 | 2026-04-09 20:35:22 |
| Out | nxhNk1 | 3,054.00 | 2026-04-09 20:35:21 |
| Out | 4Mrrmh | 3,043.00 | 2026-04-09 20:35:20 |
| Out | bgVYwp | 3,039.00 | 2026-04-09 20:35:19 |
| Out | QJaka6 | 3,043.00 | 2026-04-09 20:35:18 |
| Out | 5w50Ry | 3,037.00 | 2026-04-09 20:35:17 |
| Out | Cy4ATr | 3,033.00 | 2026-04-09 20:35:16 |
| Out | lspUzd | 3,031.00 | 2026-04-09 20:35:15 |
| Out | s9rLg3 | 3,031.00 | 2026-04-09 20:35:14 |
| Out | s5W3qO | 3,022.00 | 2026-04-09 20:35:13 |
| Out | BObo2x | 3,017.00 | 2026-04-09 20:35:12 |
| Out | hr6Dxs | 3,013.00 | 2026-04-09 20:35:11 |
| Out | yz1fXV | 3,009.00 | 2026-04-09 20:35:10 |
| Out | qrkznz | 3,007.00 | 2026-04-09 20:35:09 |
| Out | sXNapq | 3,004.00 | 2026-04-09 20:35:08 |
| Out | TyZWBq | 3,000.00 | 2026-04-09 20:35:07 |
| Out | 54QYNz | 3,000.00 | 2026-04-09 20:35:06 |
| Out | 4vWzAY | 2,997.00 | 2026-04-09 20:35:05 |
| Out | cKsPkj | 2,989.00 | 2026-04-09 20:35:04 |
| Out | TS2kG0 | 2,984.00 | 2026-04-09 20:35:03 |
| Out | rxgGRT | 2,980.00 | 2026-04-09 20:35:02 |
| Out | jXqsF0 | 2,976.00 | 2026-04-09 20:35:01 |
| Out | T0Sejx | 2,975.00 | 2026-04-09 20:35:00 |
| Out | u8mtJq | 2,975.00 | 2026-04-09 20:34:59 |
| Out | JLnpP6 | 2,968.00 | 2026-04-09 20:34:58 |
| Out | 1Bwp25 | 2,973.00 | 2026-04-09 20:34:57 |
| Out | UqEKBU | 2,961.00 | 2026-04-09 20:34:56 |
| Out | sOPmis | 2,962.00 | 2026-04-09 20:34:55 |
| Out | 9hR3C3 | 2,958.00 | 2026-04-09 20:34:54 |
| Out | VirG8A | 2,953.00 | 2026-04-09 20:34:53 |
| Out | sg9ewN | 2,951.00 | 2026-04-09 20:34:52 |
| Out | iJhaR1 | 2,948.00 | 2026-04-09 20:34:51 |
| Out | q7m3CZ | 2,944.00 | 2026-04-09 20:34:50 |
| Out | 1uUVed | 2,949.00 | 2026-04-09 20:34:49 |
| Out | tgEBpE | 2,939.00 | 2026-04-09 20:34:48 |
| Out | ID6jyn | 2,942.00 | 2026-04-09 20:34:47 |
| Out | shG2gP | 2,940.00 | 2026-04-09 20:34:46 |
| Out | WF99yH | 2,932.00 | 2026-04-09 20:34:45 |
| Out | OGCxOt | 2,933.00 | 2026-04-09 20:34:44 |
| Out | 2SrUzF | 2,921.00 | 2026-04-09 20:34:43 |
| Out | fDhhQs | 2,919.00 | 2026-04-09 20:34:42 |
| Out | jLbZaT | 2,910.00 | 2026-04-09 20:34:41 |
| Out | FvrzFQ | 2,907.00 | 2026-04-09 20:34:40 |
| Out | ZyA2w0 | 2,908.00 | 2026-04-09 20:34:39 |
| Out | YFMU9N | 2,903.00 | 2026-04-09 20:34:38 |
| Out | LJOQVU | 2,902.00 | 2026-04-09 20:34:37 |
| Out | m4HKMq | 2,903.00 | 2026-04-09 20:34:36 |
| Out | xBdcPK | 2,901.00 | 2026-04-09 20:34:35 |
| Out | OJKcvF | 2,890.00 | 2026-04-09 20:34:34 |
| Out | L6WXQ0 | 2,885.00 | 2026-04-09 20:34:33 |
| Out | cEgDnp | 2,879.00 | 2026-04-09 20:34:32 |
| Out | kO4mfs | 2,879.00 | 2026-04-09 20:34:31 |
| Out | XmfNiX | 2,877.00 | 2026-04-09 20:34:30 |
| Out | 42pr3X | 2,876.00 | 2026-04-09 20:34:29 |
| Out | CoWToT | 2,868.00 | 2026-04-09 20:34:28 |
| Out | Z2pNFN | 2,867.00 | 2026-04-09 20:34:27 |
| Out | VD94yz | 2,867.00 | 2026-04-09 20:34:26 |
| Out | siTtwg | 2,863.00 | 2026-04-09 20:34:25 |
| Out | WEnlvL | 2,853.00 | 2026-04-09 20:34:24 |
| Out | q3LwVG | 2,851.00 | 2026-04-09 20:34:23 |
| Out | CjPDcM | 2,852.00 | 2026-04-09 20:34:22 |
| Out | e11MJE | 2,846.00 | 2026-04-09 20:34:21 |
| Out | 0HJHWW | 2,841.00 | 2026-04-09 20:34:20 |
| Out | FVMuLd | 2,839.00 | 2026-04-09 20:34:19 |
| Out | ieSmlA | 2,838.00 | 2026-04-09 20:34:18 |
| Out | kUvPzg | 2,834.00 | 2026-04-09 20:34:17 |
| Out | F5Kf8C | 2,830.00 | 2026-04-09 20:34:16 |
| Out | x7t0qM | 2,823.00 | 2026-04-09 20:34:15 |
| Out | WCgU1N | 2,829.00 | 2026-04-09 20:34:14 |
| Out | BfwZid | 2,817.00 | 2026-04-09 20:34:13 |
| Out | j8IcAe | 2,808.00 | 2026-04-09 20:34:12 |
| Out | epmWpj | 2,806.00 | 2026-04-09 20:34:11 |
| Out | 6J0DIu | 2,802.00 | 2026-04-09 20:34:10 |
| Out | G8vVHe | 2,802.00 | 2026-04-09 20:34:09 |
| Out | W6PNDP | 2,794.00 | 2026-04-09 20:34:08 |
| Out | ctNV1E | 2,797.00 | 2026-04-09 20:34:07 |
| Out | CM3oO4 | 2,791.00 | 2026-04-09 20:34:06 |
| Out | K8n32a | 2,788.00 | 2026-04-09 20:34:05 |
| Out | 7Raguc | 2,782.00 | 2026-04-09 20:34:04 |
| Out | R39zJF | 2,778.00 | 2026-04-09 20:34:03 |
| Out | PolB3x | 2,777.00 | 2026-04-09 20:34:02 |
| Out | 2oMr94 | 2,770.00 | 2026-04-09 20:34:01 |
| Out | JNDmDU | 2,773.00 | 2026-04-09 20:34:00 |
| Out | R1b7Dg | 2,770.00 | 2026-04-09 20:33:59 |
| Out | jTrnAG | 2,768.00 | 2026-04-09 20:33:58 |
| Out | 1Sd7GN | 2,764.00 | 2026-04-09 20:33:57 |
| Out | Okz4Gm | 2,757.00 | 2026-04-09 20:33:56 |
| Out | EACKK2 | 2,757.00 | 2026-04-09 20:33:55 |
| Out | 5aiXs4 | 2,757.00 | 2026-04-09 20:33:54 |
| Out | LUOKqa | 2,746.00 | 2026-04-09 20:33:53 |
| Out | L6aEOo | 2,738.00 | 2026-04-09 20:33:52 |
| Out | LM8dl8 | 2,739.00 | 2026-04-09 20:33:51 |
| Out | BLnv9p | 2,734.00 | 2026-04-09 20:33:50 |
| Out | NU5kyA | 2,727.00 | 2026-04-09 20:33:49 |
| Out | ahu5i7 | 2,729.00 | 2026-04-09 20:33:48 |
| Out | IqooGY | 2,726.00 | 2026-04-09 20:33:47 |
| Out | VaDaPI | 2,723.00 | 2026-04-09 20:33:46 |
| Out | xEmvoW | 2,721.00 | 2026-04-09 20:33:45 |
| Out | ZVDgTl | 2,715.00 | 2026-04-09 20:33:44 |
| Out | Jx0mld | 2,709.00 | 2026-04-09 20:33:43 |
| Out | PSCL8G | 2,711.00 | 2026-04-09 20:33:42 |
| Out | ofboNx | 2,708.00 | 2026-04-09 20:33:41 |
| Out | gi6pH3 | 2,700.00 | 2026-04-09 20:33:40 |
| Out | teAbUp | 2,699.00 | 2026-04-09 20:33:39 |
| Out | vjBkhq | 2,692.00 | 2026-04-09 20:33:38 |
| Out | bThTRQ | 2,693.00 | 2026-04-09 20:33:37 |
| Out | qc6az2 | 2,690.00 | 2026-04-09 20:33:36 |
| Out | 0OvGut | 2,687.00 | 2026-04-09 20:33:35 |
| Out | dMZKxP | 2,684.00 | 2026-04-09 20:33:34 |
| Out | SSXN1a | 2,676.00 | 2026-04-09 20:33:33 |
| Out | AP1Xg8 | 2,668.00 | 2026-04-09 20:33:32 |
| Out | 1BJsLf | 2,670.00 | 2026-04-09 20:33:31 |
| Out | hcIyYT | 2,665.00 | 2026-04-09 20:33:30 |
| Out | dYYB8j | 2,657.00 | 2026-04-09 20:33:29 |
| Out | oEDHNf | 2,658.00 | 2026-04-09 20:33:28 |
| Out | dC9xtm | 2,651.00 | 2026-04-09 20:33:27 |
| Out | tdzsXt | 2,646.00 | 2026-04-09 20:33:26 |
| Out | be2hgb | 2,649.00 | 2026-04-09 20:33:25 |
| Out | QzsE7a | 2,646.00 | 2026-04-09 20:33:24 |
| Out | dE92Rk | 2,638.00 | 2026-04-09 20:33:23 |
| Out | FhgY4R | 2,637.00 | 2026-04-09 20:33:22 |
| Out | VLz9Sv | 2,631.00 | 2026-04-09 20:33:21 |
| Out | nLkdbp | 2,629.00 | 2026-04-09 20:33:20 |
| Out | GgBPJK | 2,619.00 | 2026-04-09 20:33:19 |
| Out | GsbTKN | 2,618.00 | 2026-04-09 20:33:18 |
| Out | G36Ee2 | 2,620.00 | 2026-04-09 20:33:17 |
| Out | 1BBmga | 2,616.00 | 2026-04-09 20:33:16 |
| Out | Q4RPRE | 2,608.00 | 2026-04-09 20:33:15 |
| Out | 5E3K18 | 2,605.00 | 2026-04-09 20:33:14 |
| Out | HpbsSH | 2,602.00 | 2026-04-09 20:33:13 |
| Out | KedHXv | 2,607.00 | 2026-04-09 20:33:12 |
| Out | UMRS7u | 2,599.00 | 2026-04-09 20:33:11 |
| Out | DTfgo8 | 2,598.00 | 2026-04-09 20:33:10 |
| Out | yjeruZ | 2,591.00 | 2026-04-09 20:33:09 |
| Out | Cow6mO | 2,590.00 | 2026-04-09 20:33:08 |
| Out | 3Awy6v | 2,584.00 | 2026-04-09 20:33:07 |
| Out | srzU7b | 2,589.00 | 2026-04-09 20:33:06 |
| Out | BV75wA | 2,579.00 | 2026-04-09 20:33:05 |
| Out | eP4KVz | 2,581.00 | 2026-04-09 20:33:04 |
| Out | SjsCMm | 2,570.00 | 2026-04-09 20:33:03 |
| Out | a9zs9m | 2,567.00 | 2026-04-09 20:33:02 |
| Out | XOydtA | 2,556.00 | 2026-04-09 20:33:01 |
| Out | Ock3Lh | 2,560.00 | 2026-04-09 20:33:00 |
| Out | 2fpnMi | 2,553.00 | 2026-04-09 20:32:59 |
| Out | wYQFwI | 2,549.00 | 2026-04-09 20:32:58 |
| Out | grxXKB | 2,544.00 | 2026-04-09 20:32:57 |
| Out | pLyUvZ | 2,545.00 | 2026-04-09 20:32:56 |
| Out | 4zeYOk | 2,545.00 | 2026-04-09 20:32:55 |
| Out | mLoItM | 2,537.00 | 2026-04-09 20:32:54 |
| Out | 8SbfiA | 2,532.00 | 2026-04-09 20:32:53 |
| Out | cHeIZ7 | 2,534.00 | 2026-04-09 20:32:52 |
| Out | 87mVrw | 2,528.00 | 2026-04-09 20:32:51 |
| Out | wwzwug | 2,522.00 | 2026-04-09 20:32:50 |
| Out | 43waUG | 2,523.00 | 2026-04-09 20:32:49 |
| Out | IyRGZK | 2,515.00 | 2026-04-09 20:32:48 |
| Out | ay50tW | 2,517.00 | 2026-04-09 20:32:47 |
| Out | 7AKxd0 | 2,510.00 | 2026-04-09 20:32:46 |
| Out | c8BRSL | 2,511.00 | 2026-04-09 20:32:45 |
| Out | ou3KpN | 2,504.00 | 2026-04-09 20:32:44 |
| Out | I6Gf1Z | 2,499.00 | 2026-04-09 20:32:43 |
| Out | kDZZER | 2,493.00 | 2026-04-09 20:32:42 |
| Out | JXSz4O | 2,486.00 | 2026-04-09 20:32:41 |
| Out | rNHwLM | 2,489.00 | 2026-04-09 20:32:40 |
| Out | ueczlI | 2,480.00 | 2026-04-09 20:32:39 |
| Out | 4IRdTw | 2,478.00 | 2026-04-09 20:32:38 |
| Out | SeQXJK | 2,481.00 | 2026-04-09 20:32:37 |
| Out | X8h3FT | 2,474.00 | 2026-04-09 20:32:36 |
| Out | PajH1m | 2,471.00 | 2026-04-09 20:32:35 |
| Out | h8U9GH | 2,469.00 | 2026-04-09 20:32:34 |
| Out | NBoP2B | 2,460.00 | 2026-04-09 20:32:33 |
| Out | EZZhzb | 2,458.00 | 2026-04-09 20:32:32 |
| Out | j0bvSc | 2,461.00 | 2026-04-09 20:32:31 |
| Out | 4bDTHX | 2,455.00 | 2026-04-09 20:32:30 |
| Out | vXEib2 | 2,448.00 | 2026-04-09 20:32:29 |
| Out | FNxvME | 2,446.00 | 2026-04-09 20:32:28 |
| Out | DLRwKb | 2,443.00 | 2026-04-09 20:32:27 |
| Out | 4gwquP | 2,442.00 | 2026-04-09 20:32:26 |
| Out | bzd0Ll | 2,442.00 | 2026-04-09 20:32:25 |
| Out | h4mavG | 2,441.00 | 2026-04-09 20:32:24 |
| Out | fROA8D | 2,430.00 | 2026-04-09 20:32:23 |
