Menu

A Pair of Blue and White Persimmon-Glazed Cups and Saucers with Fruits and Flowers (Kangxi)

$4,500.00
SKU: PSC1066P
Model: PSC1066P
4 pieces
Cup height: 4.3cm
Cup width: 7.1cm
 
Sauce height: 4.3cm
Sauce width: 12.1cm
Status User code Bid Bid time
Leading IS2dKK 32,250.00 2026-04-07 22:04:52
Out 3QTw2x 32,191.00 2026-04-07 22:04:39
Out coj0ga 32,139.00 2026-04-07 22:04:22
Out Yx5nVD 32,080.00 2026-04-07 22:04:09
Out Qk9uwX 32,024.00 2026-04-07 22:03:52
Out 33uZmt 31,968.00 2026-04-07 22:03:38
Out F9lvhb 31,913.00 2026-04-07 22:03:21
Out KIAanL 31,862.00 2026-04-07 22:03:07
Out mszB5U 31,811.00 2026-04-07 22:02:49
Out bg2N2D 31,754.00 2026-04-07 22:02:32
Out MaFF81 31,702.00 2026-04-07 22:02:08
Out DD6fAd 31,649.00 2026-04-07 22:01:51
Out pJiG9H 31,594.00 2026-04-07 22:01:37
Out 2ailFU 31,537.00 2026-04-07 22:01:19
Out ZsAfGp 31,485.00 2026-04-07 22:01:02
Out SvJnKO 31,428.00 2026-04-07 22:00:48
Out wqEALr 31,377.00 2026-04-07 22:00:30
Out 8ZjFXq 31,317.00 2026-04-07 22:00:15
Out Kdc2jf 31,260.00 2026-04-07 21:59:54
Out UmGiQI 31,203.00 2026-04-07 21:59:32
Out QxtFa9 31,148.00 2026-04-07 21:59:19
Out GjjCag 31,093.00 2026-04-07 21:59:02
Out YytncG 31,033.00 2026-04-07 21:58:48
Out eEpEQB 30,978.00 2026-04-07 21:58:30
Out xAPlno 30,918.00 2026-04-07 21:58:14
Out ZNe2SB 30,859.00 2026-04-07 21:57:52
Out AHPZll 30,801.00 2026-04-07 21:57:29
Out pc1Wij 30,741.00 2026-04-07 21:57:12
Out 3A4yzL 30,683.00 2026-04-07 21:56:58
Out uyQne9 30,627.00 2026-04-07 21:56:41
Out HEPGJ3 30,573.00 2026-04-07 21:56:27
Out vdzeTK 30,519.00 2026-04-07 21:56:09
Out QAWLrd 30,464.00 2026-04-07 21:55:54
Out lv7UA9 30,408.00 2026-04-07 21:55:33
Out rbLTAJ 30,354.00 2026-04-07 21:55:11
Out U2MmWS 30,296.00 2026-04-07 21:54:58
Out 6u5P65 30,241.00 2026-04-07 21:54:41
Out ctwr7F 30,187.00 2026-04-07 21:54:27
Out iypmDw 30,132.00 2026-04-07 21:54:10
Out RNquMo 30,072.00 2026-04-07 21:53:55
Out jFar5Q 30,020.00 2026-04-07 21:53:36
Out z4PRgp 29,961.00 2026-04-07 21:53:18
Out 1aYdut 29,908.00 2026-04-07 21:53:01
Out zx2qAB 29,853.00 2026-04-07 21:52:38
Out hFQI23 29,793.00 2026-04-07 21:52:21
Out 3TiMrJ 29,734.00 2026-04-07 21:52:07
Out vZqAz2 29,675.00 2026-04-07 21:51:50
Out xJxH6T 29,619.00 2026-04-07 21:51:36
Out Rq6ucx 29,568.00 2026-04-07 21:51:17
Out loNrtI 29,512.00 2026-04-07 21:51:00
Out EMwGIV 29,459.00 2026-04-07 21:50:36
Out 5WHo7m 29,399.00 2026-04-07 21:50:18
Out xxkaR2 29,343.00 2026-04-07 21:50:01
Out ByNNEW 29,292.00 2026-04-07 21:49:48
Out Kt45FL 29,237.00 2026-04-07 21:49:31
Out yadTIb 29,177.00 2026-04-07 21:49:17
Out 9DCl9h 29,122.00 2026-04-07 21:48:59
Out 99hsf4 29,066.00 2026-04-07 21:48:44
Out Y7PF3N 29,010.00 2026-04-07 21:48:23
Out CsHINJ 28,957.00 2026-04-07 21:48:01
Out pbtnwC 28,898.00 2026-04-07 21:47:48
Out ZZpWRt 28,838.00 2026-04-07 21:47:31
Out 81OYTZ 28,786.00 2026-04-07 21:47:17
Out JHQv4H 28,732.00 2026-04-07 21:47:00
Out rbFGaV 28,678.00 2026-04-07 21:46:46
Out X1kZF7 28,623.00 2026-04-07 21:46:27
Out wxRVlK 28,569.00 2026-04-07 21:46:09
Out VzXANu 28,516.00 2026-04-07 21:45:53
Out 3cKyZr 28,457.00 2026-04-07 21:45:32
Out 1mYu6o 28,405.00 2026-04-07 21:45:10
Out qZph7U 28,348.00 2026-04-07 21:44:57
Out ipgrHc 28,296.00 2026-04-07 21:44:40
Out KjVMkr 28,236.00 2026-04-07 21:44:27
Out 778mE1 28,176.00 2026-04-07 21:44:10
Out DjYbae 28,121.00 2026-04-07 21:43:56
Out A5NkrF 28,063.00 2026-04-07 21:43:38
Out EGTBp3 28,008.00 2026-04-07 21:43:22
Out j9DXsM 27,956.00 2026-04-07 21:43:01
Out a6cWUw 27,903.00 2026-04-07 21:42:39
Out Q4k6PG 27,845.00 2026-04-07 21:42:25
Out X1n5uz 27,786.00 2026-04-07 21:42:07
Out gqngtM 27,732.00 2026-04-07 21:41:50
Out 018SHB 27,675.00 2026-04-07 21:41:36
Out uU2NHI 27,619.00 2026-04-07 21:41:19
Out rhwfRJ 27,567.00 2026-04-07 21:41:05
Out tPygBK 27,515.00 2026-04-07 21:40:47
Out l20rMH 27,456.00 2026-04-07 21:40:30
Out r2byDg 27,405.00 2026-04-07 21:40:07
Out u4Ik5c 27,346.00 2026-04-07 21:39:50
Out RlWFbM 27,287.00 2026-04-07 21:39:36
Out AbDuRl 27,234.00 2026-04-07 21:39:19
Out D1pXG6 27,180.00 2026-04-07 21:39:05
Out SFc5Sl 27,127.00 2026-04-07 21:38:46
Out SFAhj3 27,067.00 2026-04-07 21:38:28
Out iEpjQc 27,010.00 2026-04-07 21:38:13
Out w3PRpZ 26,956.00 2026-04-07 21:37:52
Out yekGXO 26,901.00 2026-04-07 21:37:30
Out DX9k93 26,842.00 2026-04-07 21:37:17
Out doQWZO 26,791.00 2026-04-07 21:37:00
Out ioj7jw 26,734.00 2026-04-07 21:36:47
Out lioK8F 26,681.00 2026-04-07 21:36:30
Out 84EvbT 26,629.00 2026-04-07 21:36:16
Out yHW8rr 26,571.00 2026-04-07 21:35:58
Out U2AYHs 26,519.00 2026-04-07 21:35:42
Out iAyXaz 26,462.00 2026-04-07 21:35:21
Out 4MSSE0 26,403.00 2026-04-07 21:34:59
Out 4vXEu8 26,345.00 2026-04-07 21:34:45
Out gm35SH 26,291.00 2026-04-07 21:34:26
Out SFXzWo 26,237.00 2026-04-07 21:34:09
Out KzgzLS 26,179.00 2026-04-07 21:33:55
Out 9O7RS4 26,128.00 2026-04-07 21:33:38
Out foXeJF 26,068.00 2026-04-07 21:33:24
Out W3wgNx 26,013.00 2026-04-07 21:33:06
Out QKBQUw 25,961.00 2026-04-07 21:32:49
Out 42rYqc 25,908.00 2026-04-07 21:32:26
Out ZLjBux 25,848.00 2026-04-07 21:32:09
Out PBNLEa 25,795.00 2026-04-07 21:31:55
Out DruQd7 25,737.00 2026-04-07 21:31:38
Out i4Qjk4 25,677.00 2026-04-07 21:31:24
Out 84kM7i 25,623.00 2026-04-07 21:31:05
Out 5uv2B9 25,572.00 2026-04-07 21:30:48
Out oyZWwl 25,515.00 2026-04-07 21:30:34
Out bpBgdL 25,461.00 2026-04-07 21:30:16
Out iUOhyp 25,410.00 2026-04-07 21:29:59
Out do2rgk 25,353.00 2026-04-07 21:29:35
Out lsDLm7 25,293.00 2026-04-07 21:29:18
Out Ci9NS1 25,238.00 2026-04-07 21:29:04
Out l2uban 25,184.00 2026-04-07 21:28:49
Out clFUyn 25,125.00 2026-04-07 21:28:35
Out sbTape 25,074.00 2026-04-07 21:28:18
Out wh3S4L 25,022.00 2026-04-07 21:28:03
Out Hg9q9l 24,962.00 2026-04-07 21:27:44
Out GehxcC 24,911.00 2026-04-07 21:27:26
Out zeyqZq 24,855.00 2026-04-07 21:26:59
Out JDqryU 24,800.00 2026-04-07 21:26:46
Out QMhwW0 24,742.00 2026-04-07 21:26:29
Out jL64s4 24,688.00 2026-04-07 21:26:15
Out jsupbc 24,630.00 2026-04-07 21:25:58
Out Cb9RgB 24,573.00 2026-04-07 21:25:44
Out OeUXI6 24,513.00 2026-04-07 21:25:26
Out GzMgth 24,458.00 2026-04-07 21:25:09
Out nKLSww 24,405.00 2026-04-07 21:24:46
Out CH7HkK 24,349.00 2026-04-07 21:24:29
Out E6hX75 24,297.00 2026-04-07 21:24:15
Out TP4E06 24,245.00 2026-04-07 21:23:58
Out F9oOTn 24,191.00 2026-04-07 21:23:44
Out 8BW14z 24,134.00 2026-04-07 21:23:27
Out mzYauv 24,078.00 2026-04-07 21:23:12
Out VQ9sur 24,024.00 2026-04-07 21:22:53
Out FiXyLk 23,966.00 2026-04-07 21:22:35
Out qUX4nA 23,908.00 2026-04-07 21:22:18
Out ASggNa 23,851.00 2026-04-07 21:21:55
Out W3TQ4E 23,796.00 2026-04-07 21:21:38
Out GCxp7f 23,742.00 2026-04-07 21:21:25
Out u71k2v 23,684.00 2026-04-07 21:21:08
Out R4ZeUS 23,626.00 2026-04-07 21:20:54
Out V93fTh 23,575.00 2026-04-07 21:20:36
Out uz7ZAg 23,519.00 2026-04-07 21:20:20
Out e9JifO 23,464.00 2026-04-07 21:19:58
Out nMcN3S 23,407.00 2026-04-07 21:19:35
Out by0Qrq 23,349.00 2026-04-07 21:19:18
Out pUU4BS 23,298.00 2026-04-07 21:19:05
Out xG3oQ5 23,239.00 2026-04-07 21:18:48
Out Aq5HZU 23,182.00 2026-04-07 21:18:35
Out vlydBK 23,126.00 2026-04-07 21:18:18
Out OECS4g 23,068.00 2026-04-07 21:18:04
Out 1zIGSk 23,015.00 2026-04-07 21:17:46
Out 5HFVRo 22,964.00 2026-04-07 21:17:31
Out 0hzbNb 22,910.00 2026-04-07 21:17:10
Out yR4exn 22,852.00 2026-04-07 21:16:48
Out Jfpywi 22,793.00 2026-04-07 21:16:34
Out nLZi46 22,737.00 2026-04-07 21:16:17
Out 2UNIbE 22,682.00 2026-04-07 21:16:02
Out CD6KAd 22,628.00 2026-04-07 21:15:43
Out j555sM 22,568.00 2026-04-07 21:15:25
Out VgkaW0 22,511.00 2026-04-07 21:15:08
Out KnCwHe 22,452.00 2026-04-07 21:14:44
Out XlTHgB 22,392.00 2026-04-07 21:14:27
Out ScixBl 22,332.00 2026-04-07 21:14:13
Out wcNHSR 22,275.00 2026-04-07 21:13:55
Out b6HBX7 22,220.00 2026-04-07 21:13:40
Out RaYpGG 22,160.00 2026-04-07 21:13:19
Out yMv4i5 22,103.00 2026-04-07 21:12:57
Out DtC9ti 22,050.00 2026-04-07 21:12:43
Out lV6xWI 21,996.00 2026-04-07 21:12:26
Out YIOxep 21,938.00 2026-04-07 21:12:12
Out sVuZGs 21,886.00 2026-04-07 21:11:54
Out JmJM50 21,831.00 2026-04-07 21:11:37
Out PQpuvm 21,777.00 2026-04-07 21:11:23
Out oBixjh 21,722.00 2026-04-07 21:11:06
Out MSVEbK 21,670.00 2026-04-07 21:10:52
Out YvJHCz 21,618.00 2026-04-07 21:10:34
Out MIxlrc 21,561.00 2026-04-07 21:10:17
Out QZMhFI 21,504.00 2026-04-07 21:09:54
Out l8QRUG 21,450.00 2026-04-07 21:09:37
Out Vdecpy 21,394.00 2026-04-07 21:09:24
Out vEuIHo 21,335.00 2026-04-07 21:09:07
Out VieLcI 21,276.00 2026-04-07 21:08:53
Out v0iz5S 21,218.00 2026-04-07 21:08:35
Out Oh4eLu 21,163.00 2026-04-07 21:08:20
Out mt5J9e 21,111.00 2026-04-07 21:08:00
Out o5BlXg 21,055.00 2026-04-07 21:07:39
Out gUKXK5 21,001.00 2026-04-07 21:07:17
Out 7V07Te 20,946.00 2026-04-07 21:07:04
Out U4hCiX 20,891.00 2026-04-07 21:06:47
Out gGNAbY 20,838.00 2026-04-07 21:06:34
Out pBPx2V 20,779.00 2026-04-07 21:06:17
Out GfaG7P 20,720.00 2026-04-07 21:06:03
Out 8yEgu9 20,666.00 2026-04-07 21:05:45
Out 4XyyeS 20,613.00 2026-04-07 21:05:29
Out pKmvha 20,559.00 2026-04-07 21:05:07
Out JTX6pv 20,506.00 2026-04-07 21:04:44
Out xld9Y3 20,447.00 2026-04-07 21:04:28
Out UJvK7K 20,387.00 2026-04-07 21:04:15
Out Te99l1 20,327.00 2026-04-07 21:04:00
Out RL9Cpm 20,268.00 2026-04-07 21:03:41
Out FteAPI 20,210.00 2026-04-07 21:03:23
Out gSmAtV 20,158.00 2026-04-07 21:03:06
Out RFZNuC 20,106.00 2026-04-07 21:02:43
Out Jccgh4 20,050.00 2026-04-07 21:02:26
Out 6lWB2l 19,992.00 2026-04-07 21:02:12
Out TtOOnK 19,932.00 2026-04-07 21:01:55
Out SRkWk8 19,879.00 2026-04-07 21:01:41
Out zUVXcF 19,822.00 2026-04-07 21:01:22
Out vwFXrg 19,763.00 2026-04-07 21:01:05
Out kSNwXv 19,708.00 2026-04-07 21:00:41
Out I3fX59 19,648.00 2026-04-07 21:00:23
Out qMlQja 19,593.00 2026-04-07 21:00:06
Out jfkX8t 19,533.00 2026-04-07 20:59:52
Out 9guPaK 19,473.00 2026-04-07 20:59:34
Out jwICBC 19,416.00 2026-04-07 20:59:19
Out FuftBk 19,364.00 2026-04-07 20:58:58
Out RSLOyu 19,308.00 2026-04-07 20:58:36
Out G9VLhU 19,250.00 2026-04-07 20:58:22
Out goDbQC 19,191.00 2026-04-07 20:58:05
Out vz82G9 19,135.00 2026-04-07 20:57:51
Out pmnMl1 19,076.00 2026-04-07 20:57:32
Out Z4w1hQ 19,016.00 2026-04-07 20:57:15
Out 8GMs9D 18,960.00 2026-04-07 20:56:51
Out fs96UM 18,900.00 2026-04-07 20:56:33
Out r0uZaA 18,845.00 2026-04-07 20:56:16
Out NrRS1P 18,793.00 2026-04-07 20:56:02
Out Cts9pG 18,735.00 2026-04-07 20:55:45
Out dIWl4W 18,677.00 2026-04-07 20:55:31
Out OtHCHl 18,623.00 2026-04-07 20:55:13
Out TfyGsw 18,563.00 2026-04-07 20:54:56
Out dHYVVX 18,503.00 2026-04-07 20:54:32
Out EliM7t 18,443.00 2026-04-07 20:54:15
Out IqFajo 18,391.00 2026-04-07 20:54:02
Out gjr6fD 18,336.00 2026-04-07 20:53:45
Out Q5gONY 18,280.00 2026-04-07 20:53:31
Out 5izF75 18,226.00 2026-04-07 20:53:13
Out DDA6M8 18,175.00 2026-04-07 20:52:58
Out vrbzXe 18,123.00 2026-04-07 20:52:38
Out oXkUAR 18,063.00 2026-04-07 20:52:17
Out XRZl4e 18,007.00 2026-04-07 20:51:55
Out dBmx19 17,950.00 2026-04-07 20:51:42
Out pr4AfY 17,895.00 2026-04-07 20:51:25
Out 1Vk0fG 17,841.00 2026-04-07 20:51:12
Out izLhCp 17,784.00 2026-04-07 20:50:55
Out Ovd755 17,728.00 2026-04-07 20:50:41
Out 8nmUsH 17,668.00 2026-04-07 20:50:23
Out 1G4nCp 17,613.00 2026-04-07 20:50:07
Out xmcBx3 17,559.00 2026-04-07 20:49:46
Out w0ArgI 17,506.00 2026-04-07 20:49:24
Out 4sa1Zz 17,449.00 2026-04-07 20:49:10
Out PSMCpj 17,389.00 2026-04-07 20:48:52
Out aDdnWP 17,332.00 2026-04-07 20:48:35
Out FBUtfu 17,280.00 2026-04-07 20:48:21
Out j2w7qx 17,225.00 2026-04-07 20:48:04
Out BdnI0T 17,173.00 2026-04-07 20:47:50
Out gmycl9 17,119.00 2026-04-07 20:47:32
Out BmM0yQ 17,059.00 2026-04-07 20:47:15
Out iJGRnW 17,001.00 2026-04-07 20:46:52
Out 5RjMBt 16,944.00 2026-04-07 20:46:35
Out AvbgXM 16,888.00 2026-04-07 20:46:21
Out FkQt9f 16,829.00 2026-04-07 20:46:04
Out 9KW1Ww 16,772.00 2026-04-07 20:45:49
Out sb9lfi 16,720.00 2026-04-07 20:45:30
Out W76Obv 16,661.00 2026-04-07 20:45:12
Out QpNRbA 16,610.00 2026-04-07 20:44:55
Out 6pdxJx 16,555.00 2026-04-07 20:44:32
Out 8jhE3H 16,498.00 2026-04-07 20:44:15
Out HKfmTO 16,447.00 2026-04-07 20:44:02
Out X9v6j3 16,394.00 2026-04-07 20:43:45
Out 7iV6Cn 16,341.00 2026-04-07 20:43:31
Out 1sh2G3 16,281.00 2026-04-07 20:43:14
Out rNHTuq 16,229.00 2026-04-07 20:43:01
Out vDwe6K 16,174.00 2026-04-07 20:42:44
Out X7pDUb 16,114.00 2026-04-07 20:42:30
Out NyBZqG 16,059.00 2026-04-07 20:42:12
Out cOgAzT 16,008.00 2026-04-07 20:41:56
Out fHWsMd 15,952.00 2026-04-07 20:41:34
Out EfMuo1 15,901.00 2026-04-07 20:41:11
Out daEG4N 15,849.00 2026-04-07 20:40:54
Out iAwnZG 15,789.00 2026-04-07 20:40:41
Out NJ65CV 15,738.00 2026-04-07 20:40:24
Out UnRZqL 15,684.00 2026-04-07 20:40:10
Out 6sdS97 15,632.00 2026-04-07 20:39:53
Out oaqgak 15,577.00 2026-04-07 20:39:39
Out GEWTnF 15,521.00 2026-04-07 20:39:21
Out i9haWA 15,461.00 2026-04-07 20:39:04
Out WuRCk5 15,405.00 2026-04-07 20:38:41
Out kHYxAz 15,348.00 2026-04-07 20:38:24
Out oyPjLa 15,292.00 2026-04-07 20:38:10
Out jvLiqS 15,236.00 2026-04-07 20:37:53
Out BPws7a 15,179.00 2026-04-07 20:37:38
Out IUIkXm 15,119.00 2026-04-07 20:37:19
Out 26V4pw 15,065.00 2026-04-07 20:37:01
Out MJS2SS 15,007.00 2026-04-07 20:36:44
Out FQAw09 14,952.00 2026-04-07 20:36:21
Out C21eVZ 14,893.00 2026-04-07 20:36:04
Out twpJBb 14,836.00 2026-04-07 20:35:51
Out FFgzQZ 14,778.00 2026-04-07 20:35:34
Out Ml8UJp 14,724.00 2026-04-07 20:35:20
Out DQmqd4 14,665.00 2026-04-07 20:35:02
Out OdAJ35 14,614.00 2026-04-07 20:34:46
Out pmz16Y 14,562.00 2026-04-07 20:34:24
Out LZs6Os 14,504.00 2026-04-07 20:34:01
Out ZZ6nKF 14,446.00 2026-04-07 20:33:44
Out vYPkFb 14,388.00 2026-04-07 20:33:30
Out SVY4Qu 14,332.00 2026-04-07 20:33:12
Out 8kntQG 14,275.00 2026-04-07 20:32:58
Out acOI1p 14,216.00 2026-04-07 20:32:40
Out QGBMRc 14,161.00 2026-04-07 20:32:23
Out ZIp32A 14,106.00 2026-04-07 20:32:00
Out o4FapN 14,046.00 2026-04-07 20:31:43
Out 0ZWZRW 13,986.00 2026-04-07 20:31:30
Out THh6wq 13,935.00 2026-04-07 20:31:13
Out 0o844K 13,882.00 2026-04-07 20:31:00
Out t3UZMX 13,829.00 2026-04-07 20:30:43
Out H6PY8g 13,775.00 2026-04-07 20:30:29
Out wyVj6v 13,722.00 2026-04-07 20:30:11
Out lyOtW9 13,664.00 2026-04-07 20:29:56
Out tayKgd 13,612.00 2026-04-07 20:29:36
Out TK6Qs5 13,559.00 2026-04-07 20:29:15
Out LkhFLN 13,501.00 2026-04-07 20:28:53
Out lXlEeu 13,449.00 2026-04-07 20:28:40
Out P3noyZ 13,396.00 2026-04-07 20:28:23
Out vZbBWp 13,342.00 2026-04-07 20:28:10
Out ueSiyY 13,291.00 2026-04-07 20:27:53
Out b2Mkor 13,231.00 2026-04-07 20:27:39
Out LZYS4s 13,179.00 2026-04-07 20:27:22
Out yex4Pb 13,126.00 2026-04-07 20:27:07
Out fwqh4X 13,068.00 2026-04-07 20:26:48
Out bFr9NU 13,011.00 2026-04-07 20:26:30
Out RwWNsF 12,957.00 2026-04-07 20:26:03
Out G3bhqS 12,899.00 2026-04-07 20:25:50
Out heyQeX 12,844.00 2026-04-07 20:25:33
Out 5Ur0hY 12,790.00 2026-04-07 20:25:20
Out 0oLKCu 12,730.00 2026-04-07 20:25:03
Out 7ErQF0 12,672.00 2026-04-07 20:24:49
Out zHdffh 12,619.00 2026-04-07 20:24:31
Out BQCmvt 12,561.00 2026-04-07 20:24:16
Out docqLU 12,507.00 2026-04-07 20:23:55
Out moZirI 12,451.00 2026-04-07 20:23:33
Out UYjn0c 12,396.00 2026-04-07 20:23:20
Out hzh1E2 12,344.00 2026-04-07 20:23:03
Out jZhEkA 12,290.00 2026-04-07 20:22:49
Out zJziT1 12,231.00 2026-04-07 20:22:31
Out 700Htb 12,171.00 2026-04-07 20:22:15
Out ct6Vlb 12,111.00 2026-04-07 20:21:55
Out DcuzLU 12,055.00 2026-04-07 20:21:34
Out xUiKlm 12,001.00 2026-04-07 20:21:12
Out 9tmmUG 11,946.00 2026-04-07 20:20:59
Out WKi8tz 11,886.00 2026-04-07 20:20:42
Out HqAv80 11,835.00 2026-04-07 20:20:28
Out GrwXfL 11,783.00 2026-04-07 20:20:11
Out 3Upy90 11,723.00 2026-04-07 20:19:57
Out M15Oo3 11,668.00 2026-04-07 20:19:39
Out FJYh9l 11,610.00 2026-04-07 20:19:22
Out ewJ0UK 11,552.00 2026-04-07 20:18:58
Out OYlXUN 11,495.00 2026-04-07 20:18:41
Out 5wvHsZ 11,436.00 2026-04-07 20:18:27
Out VRt3mn 11,385.00 2026-04-07 20:18:09
Out Pu6mLP 11,326.00 2026-04-07 20:17:52
Out 3sqLZs 11,267.00 2026-04-07 20:17:38
Out cMbvZt 11,212.00 2026-04-07 20:17:20
Out KOQxVb 11,158.00 2026-04-07 20:17:05
Out q5Qp1u 11,105.00 2026-04-07 20:16:44
Out HmNMeD 11,053.00 2026-04-07 20:16:22
Out 00Iz7A 10,999.00 2026-04-07 20:16:09
Out rKDZIl 10,948.00 2026-04-07 20:15:52
Out nnuvEt 10,897.00 2026-04-07 20:15:38
Out xAYxpm 10,838.00 2026-04-07 20:15:21
Out HM6MAb 10,781.00 2026-04-07 20:15:07
Out jtRWvM 10,726.00 2026-04-07 20:14:48
Out Y7WuNo 10,671.00 2026-04-07 20:14:31
Out d6cbiQ 10,614.00 2026-04-07 20:14:17
Out HUm55O 10,560.00 2026-04-07 20:13:59
Out 7jajHn 10,509.00 2026-04-07 20:13:42
Out cWlAV9 10,452.00 2026-04-07 20:13:19
Out V8NMHP 10,394.00 2026-04-07 20:13:02
Out BUyCka 10,341.00 2026-04-07 20:12:49
Out Kyd3zD 10,288.00 2026-04-07 20:12:32
Out Mwl2HG 10,236.00 2026-04-07 20:12:18
Out bzTzJi 10,179.00 2026-04-07 20:12:00
Out Ugqy46 10,121.00 2026-04-07 20:11:44
Out 8LWmPS 10,064.00 2026-04-07 20:11:23
Out efKiFP 10,004.00 2026-04-07 20:11:00
Out n6JT8E 9,948.00 2026-04-07 20:10:46
Out e2orAC 9,890.00 2026-04-07 20:10:28
Out 9lOoaH 9,836.00 2026-04-07 20:10:11
Out aGlSMQ 9,785.00 2026-04-07 20:09:58
Out wan40D 9,725.00 2026-04-07 20:09:41
Out FpQigh 9,670.00 2026-04-07 20:09:27
Out Qk7c0t 9,616.00 2026-04-07 20:09:09
Out ZAUZJU 9,564.00 2026-04-07 20:08:54
Out tdRqGA 9,512.00 2026-04-07 20:08:33
Out dO71B1 9,458.00 2026-04-07 20:08:11
Out ocRd6T 9,398.00 2026-04-07 20:07:57
Out 3Kh7wC 9,338.00 2026-04-07 20:07:40
Out LuzoUx 9,287.00 2026-04-07 20:07:26
Out Bxzm5d 9,229.00 2026-04-07 20:07:07
Out rocop0 9,177.00 2026-04-07 20:06:49
Out 3En8sa 9,119.00 2026-04-07 20:06:34
Out c3ReL3 9,061.00 2026-04-07 20:06:13
Out Tm3H8s 9,004.00 2026-04-07 20:05:51
Out w40j4k 8,950.00 2026-04-07 20:05:38
Out RoIFLK 8,893.00 2026-04-07 20:05:21
Out sGSG7E 8,837.00 2026-04-07 20:05:08
Out b5tnvw 8,780.00 2026-04-07 20:04:51
Out 3nue04 8,728.00 2026-04-07 20:04:38
Out GtJHdd 8,668.00 2026-04-07 20:04:21
Out jSDjP0 8,617.00 2026-04-07 20:04:07
Out ZwiSkJ 8,566.00 2026-04-07 20:03:49
Out r9oQA0 8,513.00 2026-04-07 20:03:33
Out faIf68 8,457.00 2026-04-07 20:03:11
Out ivyEOT 8,406.00 2026-04-07 20:02:48
Out 5GVBMF 8,349.00 2026-04-07 20:02:31
Out edpX96 8,298.00 2026-04-07 20:02:18
Out qk13qA 8,240.00 2026-04-07 20:02:01
Out m8f3nM 8,184.00 2026-04-07 20:01:47
Out 0CMGhC 8,129.00 2026-04-07 20:01:29
Out zfGcJJ 8,069.00 2026-04-07 20:01:14
Out HLSPoP 8,013.00 2026-04-07 20:00:53
Out 7ep0pB 7,955.00 2026-04-07 20:00:31
Out hRD6um 7,896.00 2026-04-07 20:00:17
Out qfzyM3 7,843.00 2026-04-07 20:00:00
Out pNULvu 7,783.00 2026-04-07 19:59:46
Out WjL9Wv 7,725.00 2026-04-07 19:59:29
Out yxEyzj 7,669.00 2026-04-07 19:59:14
Out sHIbVS 7,616.00 2026-04-07 19:58:55
Out S6oDd7 7,561.00 2026-04-07 19:58:37
Out 0AIMP4 7,507.00 2026-04-07 19:58:20
Out G30NzA 7,452.00 2026-04-07 19:57:57
Out ZNsraG 7,397.00 2026-04-07 19:57:40
Out rAzEbm 7,339.00 2026-04-07 19:57:27
Out V9NRah 7,287.00 2026-04-07 19:57:10
Out Pp85VF 7,232.00 2026-04-07 19:56:57
Out N0isNF 7,179.00 2026-04-07 19:56:40
Out w8T7eP 7,127.00 2026-04-07 19:56:26
Out J5DyTZ 7,076.00 2026-04-07 19:56:09
Out 1HOHMj 7,018.00 2026-04-07 19:55:54
Out EEMrU7 6,965.00 2026-04-07 19:55:35
Out L5IRPa 6,914.00 2026-04-07 19:55:17
Out L6uRsX 6,861.00 2026-04-07 19:55:00
Out YJyuzZ 6,802.00 2026-04-07 19:54:37
Out fBxuyT 6,745.00 2026-04-07 19:54:20
Out qBdUg7 6,688.00 2026-04-07 19:54:07
Out EHcpCp 6,633.00 2026-04-07 19:53:50
Out gbGxUI 6,573.00 2026-04-07 19:53:36
Out SCiyOU 6,513.00 2026-04-07 19:53:19
Out 7i7NBF 6,460.00 2026-04-07 19:53:04
Out HcDu0s 6,409.00 2026-04-07 19:52:45
Out 7Xqfuk 6,358.00 2026-04-07 19:52:27
Out BhRgWE 6,305.00 2026-04-07 19:52:00
Out EVgXXH 6,245.00 2026-04-07 19:51:47
Out aTC0dv 6,186.00 2026-04-07 19:51:30
Out Pajw7V 6,126.00 2026-04-07 19:51:16
Out nuwmu9 6,070.00 2026-04-07 19:50:58
Out QxvOxj 6,010.00 2026-04-07 19:50:43
Out yMuy0S 5,954.00 2026-04-07 19:50:22
Out DusDK4 5,902.00 2026-04-07 19:50:00
Out tGdJ4p 5,850.00 2026-04-07 19:49:47
Out xStRwk 5,799.00 2026-04-07 19:49:30
Out jYu5xL 5,739.00 2026-04-07 19:49:16
Out E59QKJ 5,680.00 2026-04-07 19:48:59
Out y1ua8D 5,628.00 2026-04-07 19:48:45
Out EG7g0u 5,572.00 2026-04-07 19:48:27
Out APra6u 5,518.00 2026-04-07 19:48:11
Out RRmNR5 5,464.00 2026-04-07 19:47:49
Out bcalrz 5,407.00 2026-04-07 19:47:26
Out 60eDUh 5,349.00 2026-04-07 19:47:09
Out sCHc70 5,297.00 2026-04-07 19:46:56
Out sldUCw 5,240.00 2026-04-07 19:46:39
Out Fyi93i 5,185.00 2026-04-07 19:46:26
Out jHHOtd 5,130.00 2026-04-07 19:46:09
Out 7m9DP8 5,078.00 2026-04-07 19:45:55
Out dqSwQ5 5,027.00 2026-04-07 19:45:38
Out GSPaQW 4,969.00 2026-04-07 19:45:23
Out WeJwlm 4,916.00 2026-04-07 19:45:04
Out 1LWyEv 4,858.00 2026-04-07 19:44:46
Out DFkDKb 4,809.00 2026-04-07 19:44:31
Out 0tTB5Y 4,758.00 2026-04-07 19:44:16
