1 piece
Vase depth: 17.5cm
| Status | User code | Bid | Bid time |
|---|---|---|---|
| Leading | GELQTe | 5,755.00 | 2026-04-10 20:44:59 |
| Out | gDHotw | 5,751.00 | 2026-04-10 20:44:58 |
| Out | TNZPfa | 5,746.00 | 2026-04-10 20:44:56 |
| Out | h9R26Z | 5,741.00 | 2026-04-10 20:44:55 |
| Out | GBGqfT | 5,745.00 | 2026-04-10 20:44:53 |
| Out | HH9ccJ | 5,731.00 | 2026-04-10 20:44:51 |
| Out | usAUma | 5,730.00 | 2026-04-10 20:44:50 |
| Out | pu9QtD | 5,728.00 | 2026-04-10 20:44:48 |
| Out | qhdg8H | 5,719.00 | 2026-04-10 20:44:46 |
| Out | vQO5Qo | 5,718.00 | 2026-04-10 20:44:45 |
| Out | hzOk9C | 5,711.00 | 2026-04-10 20:44:43 |
| Out | BkYVKy | 5,701.00 | 2026-04-10 20:44:40 |
| Out | c4nqn3 | 5,696.00 | 2026-04-10 20:44:38 |
| Out | lmU1HA | 5,688.00 | 2026-04-10 20:44:37 |
| Out | UxHiIu | 5,681.00 | 2026-04-10 20:44:35 |
| Out | nzT2DV | 5,675.00 | 2026-04-10 20:44:30 |
| Out | qqXKtl | 5,662.00 | 2026-04-10 20:44:28 |
| Out | X1E5zZ | 5,664.00 | 2026-04-10 20:44:27 |
| Out | 5f67Iy | 5,659.00 | 2026-04-10 20:44:25 |
| Out | aH7SDH | 5,648.00 | 2026-04-10 20:44:24 |
| Out | RSAEVA | 5,647.00 | 2026-04-10 20:44:22 |
| Out | FjMw0G | 5,637.00 | 2026-04-10 20:44:20 |
| Out | Hf7JQq | 5,639.00 | 2026-04-10 20:44:19 |
| Out | RBAQlI | 5,628.00 | 2026-04-10 20:44:17 |
| Out | CFjp3c | 5,629.00 | 2026-04-10 20:44:15 |
| Out | 9S8vQ6 | 5,618.00 | 2026-04-10 20:44:14 |
| Out | 5edGNc | 5,614.00 | 2026-04-10 20:44:10 |
| Out | kEPEJL | 5,608.00 | 2026-04-10 20:44:09 |
| Out | bBsJ7h | 5,598.00 | 2026-04-10 20:44:07 |
| Out | l8AcmE | 5,595.00 | 2026-04-10 20:44:06 |
| Out | 14WegW | 5,585.00 | 2026-04-10 20:44:01 |
| Out | fZLZYK | 5,571.00 | 2026-04-10 20:43:59 |
| Out | nQYH8v | 5,575.00 | 2026-04-10 20:43:57 |
| Out | L3tDJX | 5,565.00 | 2026-04-10 20:43:56 |
| Out | 0umgN3 | 5,558.00 | 2026-04-10 20:43:54 |
| Out | eyOvo5 | 5,553.00 | 2026-04-10 20:43:53 |
| Out | 7rVQGg | 5,549.00 | 2026-04-10 20:43:51 |
| Out | jsb3IR | 5,544.00 | 2026-04-10 20:43:49 |
| Out | 9kplDY | 5,542.00 | 2026-04-10 20:43:48 |
| Out | UrNWjI | 5,535.00 | 2026-04-10 20:43:46 |
| Out | iMDXBH | 5,527.00 | 2026-04-10 20:43:44 |
| Out | yQmGXy | 5,521.00 | 2026-04-10 20:43:41 |
| Out | tJDVrS | 5,512.00 | 2026-04-10 20:43:39 |
| Out | 1xQI1O | 5,514.00 | 2026-04-10 20:43:38 |
| Out | AmQaTk | 5,509.00 | 2026-04-10 20:43:36 |
| Out | fUNNJJ | 5,499.00 | 2026-04-10 20:43:35 |
| Out | mN0Gnk | 5,490.00 | 2026-04-10 20:43:31 |
| Out | LTRHQT | 5,481.00 | 2026-04-10 20:43:30 |
| Out | 9dBt0g | 5,482.00 | 2026-04-10 20:43:28 |
| Out | upkP4z | 5,478.00 | 2026-04-10 20:43:26 |
| Out | mahsO8 | 5,474.00 | 2026-04-10 20:43:25 |
| Out | 8MUMCp | 5,461.00 | 2026-04-10 20:43:23 |
| Out | eT4SOd | 5,459.00 | 2026-04-10 20:43:21 |
| Out | ry8g2A | 5,458.00 | 2026-04-10 20:43:20 |
| Out | jWCLqT | 5,453.00 | 2026-04-10 20:43:18 |
| Out | HV4pLs | 5,445.00 | 2026-04-10 20:43:17 |
| Out | LWQD3O | 5,436.00 | 2026-04-10 20:43:15 |
| Out | qfupkH | 5,432.00 | 2026-04-10 20:43:13 |
| Out | kBvR2K | 5,429.00 | 2026-04-10 20:43:10 |
| Out | s91cEw | 5,424.00 | 2026-04-10 20:43:08 |
| Out | XokhhU | 5,418.00 | 2026-04-10 20:43:07 |
| Out | KAxVxr | 5,407.00 | 2026-04-10 20:43:05 |
| Out | gSlDW4 | 5,409.00 | 2026-04-10 20:43:04 |
| Out | 4zkVFn | 5,399.00 | 2026-04-10 20:43:00 |
| Out | TzSELC | 5,395.00 | 2026-04-10 20:42:59 |
| Out | zFPF4b | 5,389.00 | 2026-04-10 20:42:57 |
| Out | 7Qttiq | 5,379.00 | 2026-04-10 20:42:55 |
| Out | FNdnws | 5,379.00 | 2026-04-10 20:42:54 |
| Out | qXo2Xr | 5,369.00 | 2026-04-10 20:42:50 |
| Out | NpR2a7 | 5,359.00 | 2026-04-10 20:42:49 |
| Out | pNFomB | 5,360.00 | 2026-04-10 20:42:47 |
| Out | zqS94y | 5,346.00 | 2026-04-10 20:42:46 |
| Out | gdNW5X | 5,350.00 | 2026-04-10 20:42:44 |
| Out | RKdkAy | 5,344.00 | 2026-04-10 20:42:42 |
| Out | YSZAcD | 5,332.00 | 2026-04-10 20:42:41 |
| Out | JGt74x | 5,328.00 | 2026-04-10 20:42:39 |
| Out | VvEP2A | 5,321.00 | 2026-04-10 20:42:37 |
| Out | OCi3II | 5,319.00 | 2026-04-10 20:42:36 |
| Out | jd4EL4 | 5,319.00 | 2026-04-10 20:42:34 |
| Out | brGG44 | 5,311.00 | 2026-04-10 20:42:32 |
| Out | aCsOFN | 5,304.00 | 2026-04-10 20:42:31 |
| Out | 5YGzAQ | 5,301.00 | 2026-04-10 20:42:29 |
| Out | XuOza6 | 5,296.00 | 2026-04-10 20:42:28 |
| Out | tIoWnn | 5,287.00 | 2026-04-10 20:42:26 |
| Out | k5Dgkd | 5,285.00 | 2026-04-10 20:42:24 |
| Out | AvujsI | 5,276.00 | 2026-04-10 20:42:21 |
| Out | i3NcTi | 5,269.00 | 2026-04-10 20:42:19 |
| Out | 7MZoA7 | 5,266.00 | 2026-04-10 20:42:18 |
| Out | ZlPp7o | 5,264.00 | 2026-04-10 20:42:16 |
| Out | rPsQ3w | 5,255.00 | 2026-04-10 20:42:15 |
| Out | f8FoRT | 5,245.00 | 2026-04-10 20:42:11 |
| Out | VvO4wk | 5,238.00 | 2026-04-10 20:42:10 |
| Out | VI0ItO | 5,240.00 | 2026-04-10 20:42:08 |
| Out | KtRUr9 | 5,234.00 | 2026-04-10 20:42:06 |
| Out | W1rlBj | 5,225.00 | 2026-04-10 20:42:05 |
| Out | PJUOsB | 5,219.00 | 2026-04-10 20:42:01 |
| Out | lPEnpq | 5,207.00 | 2026-04-10 20:42:00 |
| Out | uzogac | 5,203.00 | 2026-04-10 20:41:58 |
| Out | W0ztXk | 5,203.00 | 2026-04-10 20:41:57 |
| Out | 0UQ4Do | 5,200.00 | 2026-04-10 20:41:55 |
| Out | KPTUV8 | 5,189.00 | 2026-04-10 20:41:53 |
| Out | MJnFrg | 5,183.00 | 2026-04-10 20:41:50 |
| Out | l5EE9q | 5,180.00 | 2026-04-10 20:41:48 |
| Out | BHr3AU | 5,168.00 | 2026-04-10 20:41:47 |
| Out | p5TIF5 | 5,164.00 | 2026-04-10 20:41:45 |
| Out | RKEvVC | 5,155.00 | 2026-04-10 20:41:40 |
| Out | r96bBk | 5,144.00 | 2026-04-10 20:41:39 |
| Out | KJk4yi | 5,142.00 | 2026-04-10 20:41:37 |
| Out | LvYnFs | 5,131.00 | 2026-04-10 20:41:35 |
| Out | DQBjUf | 5,125.00 | 2026-04-10 20:41:30 |
| Out | j9vE4H | 5,114.00 | 2026-04-10 20:41:29 |
| Out | xMn1zl | 5,115.00 | 2026-04-10 20:41:27 |
| Out | NuhAH0 | 5,107.00 | 2026-04-10 20:41:26 |
| Out | rVqw5x | 5,097.00 | 2026-04-10 20:41:24 |
| Out | ytLXQp | 5,091.00 | 2026-04-10 20:41:21 |
| Out | pmJEhf | 5,083.00 | 2026-04-10 20:41:19 |
| Out | M9apyz | 5,079.00 | 2026-04-10 20:41:17 |
| Out | muOyl2 | 5,073.00 | 2026-04-10 20:41:16 |
| Out | 04JFOm | 5,072.00 | 2026-04-10 20:41:14 |
| Out | ccXeCd | 5,062.00 | 2026-04-10 20:41:11 |
| Out | EmBBOx | 5,054.00 | 2026-04-10 20:41:09 |
| Out | PDjNyw | 5,051.00 | 2026-04-10 20:41:08 |
| Out | Q0qGqw | 5,044.00 | 2026-04-10 20:41:06 |
| Out | kccUhE | 5,038.00 | 2026-04-10 20:41:04 |
| Out | OrlfT1 | 5,038.00 | 2026-04-10 20:41:03 |
| Out | Qtgbel | 5,028.00 | 2026-04-10 20:41:01 |
| Out | eUfAzw | 5,029.00 | 2026-04-10 20:40:59 |
| Out | 3vcy3U | 5,023.00 | 2026-04-10 20:40:58 |
| Out | cgIFMh | 5,019.00 | 2026-04-10 20:40:56 |
| Out | 5V3Mql | 5,012.00 | 2026-04-10 20:40:54 |
| Out | Z9AscW | 5,003.00 | 2026-04-10 20:40:51 |
| Out | VYR1kc | 4,994.00 | 2026-04-10 20:40:50 |
| Out | ytF9jj | 4,986.00 | 2026-04-10 20:40:48 |
| Out | FPqTnp | 4,987.00 | 2026-04-10 20:40:46 |
| Out | e6ExQm | 4,985.00 | 2026-04-10 20:40:45 |
| Out | syjdvU | 4,971.00 | 2026-04-10 20:40:41 |
| Out | UTioTm | 4,968.00 | 2026-04-10 20:40:40 |
| Out | KGnsEx | 4,964.00 | 2026-04-10 20:40:38 |
| Out | oLmyu0 | 4,951.00 | 2026-04-10 20:40:37 |
| Out | LKUEhv | 4,947.00 | 2026-04-10 20:40:35 |
| Out | mkgvMD | 4,944.00 | 2026-04-10 20:40:33 |
| Out | VIBnLp | 4,937.00 | 2026-04-10 20:40:30 |
| Out | xm88oj | 4,935.00 | 2026-04-10 20:40:28 |
| Out | 6kb389 | 4,927.00 | 2026-04-10 20:40:27 |
| Out | QmL4qT | 4,923.00 | 2026-04-10 20:40:25 |
| Out | M4yPHU | 4,914.00 | 2026-04-10 20:40:23 |
| Out | 285hRh | 4,905.00 | 2026-04-10 20:40:20 |
| Out | 0I55xN | 4,903.00 | 2026-04-10 20:40:19 |
| Out | ZbCUYH | 4,892.00 | 2026-04-10 20:40:17 |
| Out | CzYCvi | 4,895.00 | 2026-04-10 20:40:15 |
| Out | hvOYpe | 4,880.00 | 2026-04-10 20:40:10 |
| Out | t1Tyft | 4,867.00 | 2026-04-10 20:40:09 |
| Out | wwiHHZ | 4,863.00 | 2026-04-10 20:40:07 |
| Out | 9LSPM7 | 4,863.00 | 2026-04-10 20:40:05 |
| Out | rsESBB | 4,860.00 | 2026-04-10 20:40:04 |
| Out | Imhsj4 | 4,846.00 | 2026-04-10 20:40:01 |
| Out | EOpaQG | 4,843.00 | 2026-04-10 20:39:59 |
| Out | 1u5pdf | 4,839.00 | 2026-04-10 20:39:57 |
| Out | VIgG59 | 4,835.00 | 2026-04-10 20:39:56 |
| Out | ZQyozD | 4,821.00 | 2026-04-10 20:39:54 |
| Out | il51WV | 4,817.00 | 2026-04-10 20:39:51 |
| Out | 4iLe1W | 4,815.00 | 2026-04-10 20:39:49 |
| Out | 3FbIi8 | 4,804.00 | 2026-04-10 20:39:48 |
| Out | AyJLv1 | 4,796.00 | 2026-04-10 20:39:46 |
| Out | ZuHzdx | 4,795.00 | 2026-04-10 20:39:44 |
| Out | HxwEEa | 4,785.00 | 2026-04-10 20:39:41 |
| Out | ezbIHO | 4,784.00 | 2026-04-10 20:39:39 |
| Out | eteykS | 4,774.00 | 2026-04-10 20:39:38 |
| Out | xUkjk9 | 4,773.00 | 2026-04-10 20:39:36 |
| Out | dOeH05 | 4,760.00 | 2026-04-10 20:39:31 |
| Out | yxKTJr | 4,755.00 | 2026-04-10 20:39:30 |
| Out | XJoxKt | 4,743.00 | 2026-04-10 20:39:28 |
| Out | nWnCfW | 4,744.00 | 2026-04-10 20:39:26 |
| Out | QyjoEm | 4,732.00 | 2026-04-10 20:39:25 |
| Out | IzOtRs | 4,733.00 | 2026-04-10 20:39:23 |
| Out | u8Y7K4 | 4,722.00 | 2026-04-10 20:39:21 |
| Out | owj12H | 4,717.00 | 2026-04-10 20:39:20 |
| Out | 3Bz90i | 4,715.00 | 2026-04-10 20:39:18 |
| Out | NWzCJW | 4,715.00 | 2026-04-10 20:39:16 |
| Out | loXUFv | 4,706.00 | 2026-04-10 20:39:15 |
| Out | udeoVc | 4,697.00 | 2026-04-10 20:39:13 |
| Out | oQX7WC | 4,691.00 | 2026-04-10 20:39:10 |
| Out | qq1IsD | 4,683.00 | 2026-04-10 20:39:08 |
| Out | 5mjMcE | 4,676.00 | 2026-04-10 20:39:07 |
| Out | tdcX3p | 4,677.00 | 2026-04-10 20:39:05 |
| Out | nNqkqx | 4,675.00 | 2026-04-10 20:39:03 |
| Out | D76XUP | 4,663.00 | 2026-04-10 20:39:00 |
| Out | m5jyZ6 | 4,657.00 | 2026-04-10 20:38:59 |
| Out | hl4cOU | 4,648.00 | 2026-04-10 20:38:57 |
| Out | BWPNsS | 4,644.00 | 2026-04-10 20:38:55 |
| Out | coyyps | 4,635.00 | 2026-04-10 20:38:50 |
| Out | tyL6it | 4,629.00 | 2026-04-10 20:38:49 |
| Out | A4TeWR | 4,619.00 | 2026-04-10 20:38:47 |
| Out | 8m9P9W | 4,620.00 | 2026-04-10 20:38:45 |
| Out | Lg8OAF | 4,608.00 | 2026-04-10 20:38:44 |
| Out | fcqzBT | 4,602.00 | 2026-04-10 20:38:41 |
| Out | DFEtcg | 4,591.00 | 2026-04-10 20:38:39 |
| Out | 8c5FU8 | 4,591.00 | 2026-04-10 20:38:37 |
| Out | QHvnVW | 4,587.00 | 2026-04-10 20:38:36 |
| Out | b8tPKL | 4,584.00 | 2026-04-10 20:38:34 |
| Out | hIqZ46 | 4,573.00 | 2026-04-10 20:38:31 |
| Out | 6BzkrB | 4,565.00 | 2026-04-10 20:38:29 |
| Out | eYjaYL | 4,565.00 | 2026-04-10 20:38:27 |
| Out | p3Cf1D | 4,552.00 | 2026-04-10 20:38:26 |
| Out | dfFYgZ | 4,545.00 | 2026-04-10 20:38:21 |
| Out | IYUreT | 4,531.00 | 2026-04-10 20:38:19 |
| Out | qSI2s5 | 4,531.00 | 2026-04-10 20:38:18 |
| Out | u5JqKN | 4,522.00 | 2026-04-10 20:38:16 |
| Out | he72CQ | 4,519.00 | 2026-04-10 20:38:14 |
| Out | pZjA8A | 4,514.00 | 2026-04-10 20:38:11 |
| Out | 98mldF | 4,508.00 | 2026-04-10 20:38:10 |
| Out | LIlT1r | 4,501.00 | 2026-04-10 20:38:08 |
| Out | Q3ikvM | 4,494.00 | 2026-04-10 20:38:06 |
| Out | VHqryH | 4,486.00 | 2026-04-10 20:38:05 |
| Out | Lgxt9y | 4,481.00 | 2026-04-10 20:38:01 |
| Out | NFtWla | 4,480.00 | 2026-04-10 20:38:00 |
| Out | Xlf7TP | 4,471.00 | 2026-04-10 20:37:58 |
| Out | zmcDPJ | 4,466.00 | 2026-04-10 20:37:56 |
| Out | d1vtDV | 4,465.00 | 2026-04-10 20:37:55 |
| Out | VOL3bQ | 4,452.00 | 2026-04-10 20:37:53 |
| Out | GA9bg5 | 4,448.00 | 2026-04-10 20:37:52 |
| Out | VY44H2 | 4,443.00 | 2026-04-10 20:37:50 |
| Out | iKFB7w | 4,436.00 | 2026-04-10 20:37:48 |
| Out | KlHKIM | 4,437.00 | 2026-04-10 20:37:47 |
| Out | 12Zsrm | 4,432.00 | 2026-04-10 20:37:45 |
| Out | MNuzYw | 4,427.00 | 2026-04-10 20:37:43 |
| Out | mTh2b8 | 4,421.00 | 2026-04-10 20:37:42 |
| Out | vJNs8y | 4,411.00 | 2026-04-10 20:37:40 |
| Out | Ymv6cI | 4,412.00 | 2026-04-10 20:37:38 |
| Out | 6tcqNV | 4,407.00 | 2026-04-10 20:37:37 |
| Out | wBZwvH | 4,403.00 | 2026-04-10 20:37:35 |
| Out | heH71R | 4,399.00 | 2026-04-10 20:37:34 |
| Out | 7rryFw | 4,392.00 | 2026-04-10 20:37:32 |
| Out | 56Xhio | 4,384.00 | 2026-04-10 20:37:30 |
| Out | clQTeW | 4,376.00 | 2026-04-10 20:37:29 |
| Out | vPBTCc | 4,373.00 | 2026-04-10 20:37:27 |
| Out | o4bav2 | 4,372.00 | 2026-04-10 20:37:25 |
| Out | aXQ81D | 4,367.00 | 2026-04-10 20:37:24 |
| Out | ovtoRc | 4,359.00 | 2026-04-10 20:37:21 |
| Out | GYwWNu | 4,354.00 | 2026-04-10 20:37:19 |
| Out | hKEOnD | 4,347.00 | 2026-04-10 20:37:17 |
| Out | qlMqx9 | 4,342.00 | 2026-04-10 20:37:16 |
| Out | ChtSav | 4,340.00 | 2026-04-10 20:37:14 |
| Out | 4zaEJJ | 4,328.00 | 2026-04-10 20:37:11 |
| Out | aQf0sd | 4,325.00 | 2026-04-10 20:37:09 |
| Out | Z9oyvr | 4,320.00 | 2026-04-10 20:37:07 |
| Out | KNDw9T | 4,309.00 | 2026-04-10 20:37:06 |
| Out | SqdK0e | 4,302.00 | 2026-04-10 20:37:04 |
| Out | gZEDSn | 4,296.00 | 2026-04-10 20:37:01 |
| Out | 8BH9TT | 4,294.00 | 2026-04-10 20:36:59 |
| Out | Tf5yTX | 4,284.00 | 2026-04-10 20:36:58 |
| Out | F5iSTI | 4,281.00 | 2026-04-10 20:36:56 |
| Out | YQKMoh | 4,274.00 | 2026-04-10 20:36:54 |
| Out | Y7cJqD | 4,267.00 | 2026-04-10 20:36:51 |
| Out | hMvRQI | 4,264.00 | 2026-04-10 20:36:49 |
| Out | aAFboT | 4,255.00 | 2026-04-10 20:36:48 |
| Out | wQL3K5 | 4,254.00 | 2026-04-10 20:36:46 |
| Out | 93Ulwt | 4,240.00 | 2026-04-10 20:36:41 |
| Out | p5wMfI | 4,229.00 | 2026-04-10 20:36:40 |
| Out | 188Xsv | 4,229.00 | 2026-04-10 20:36:38 |
| Out | ZgmSIt | 4,221.00 | 2026-04-10 20:36:36 |
| Out | zO52rN | 4,213.00 | 2026-04-10 20:36:35 |
| Out | YxxrUB | 4,215.00 | 2026-04-10 20:36:33 |
| Out | YTI4oC | 4,204.00 | 2026-04-10 20:36:30 |
| Out | 1hKbOr | 4,194.00 | 2026-04-10 20:36:28 |
| Out | MfhLCH | 4,193.00 | 2026-04-10 20:36:27 |
| Out | JE1x7o | 4,183.00 | 2026-04-10 20:36:25 |
| Out | 5Pur8U | 4,182.00 | 2026-04-10 20:36:23 |
| Out | Zhx09N | 4,174.00 | 2026-04-10 20:36:20 |
| Out | NAwr50 | 4,164.00 | 2026-04-10 20:36:18 |
| Out | DwQr7S | 4,157.00 | 2026-04-10 20:36:17 |
| Out | n0DwCC | 4,152.00 | 2026-04-10 20:36:15 |
| Out | rgLRoE | 4,155.00 | 2026-04-10 20:36:14 |
| Out | K7ejLw | 4,143.00 | 2026-04-10 20:36:10 |
| Out | UFLAEO | 4,138.00 | 2026-04-10 20:36:09 |
| Out | OEIuY9 | 4,131.00 | 2026-04-10 20:36:07 |
| Out | c4yQtn | 4,129.00 | 2026-04-10 20:36:05 |
| Out | UniQQ9 | 4,121.00 | 2026-04-10 20:36:04 |
| Out | TsvuLG | 4,115.00 | 2026-04-10 20:36:02 |
| Out | 7TqBB4 | 4,109.00 | 2026-04-10 20:36:00 |
| Out | lW2wgb | 4,109.00 | 2026-04-10 20:35:59 |
| Out | 6uznqm | 4,102.00 | 2026-04-10 20:35:57 |
| Out | ow3jYZ | 4,095.00 | 2026-04-10 20:35:56 |
| Out | 9ZPNQH | 4,091.00 | 2026-04-10 20:35:54 |
| Out | yZn9Fe | 4,085.00 | 2026-04-10 20:35:52 |
| Out | ipvAx3 | 4,078.00 | 2026-04-10 20:35:49 |
| Out | 3m5p5q | 4,073.00 | 2026-04-10 20:35:47 |
| Out | aIIbLJ | 4,070.00 | 2026-04-10 20:35:46 |
| Out | UQ8QK3 | 4,056.00 | 2026-04-10 20:35:44 |
| Out | yxQfvF | 4,059.00 | 2026-04-10 20:35:43 |
| Out | XCd1Ks | 4,055.00 | 2026-04-10 20:35:41 |
| Out | VNFdQZ | 4,043.00 | 2026-04-10 20:35:39 |
| Out | 4tvJtX | 4,045.00 | 2026-04-10 20:35:38 |
| Out | 0lIA9z | 4,035.00 | 2026-04-10 20:35:36 |
| Out | SdkWHY | 4,031.00 | 2026-04-10 20:35:34 |
| Out | 0JXm5r | 4,020.00 | 2026-04-10 20:35:29 |
| Out | v49XgE | 4,008.00 | 2026-04-10 20:35:28 |
| Out | yWvtXK | 4,001.00 | 2026-04-10 20:35:26 |
| Out | ybWmgp | 4,005.00 | 2026-04-10 20:35:25 |
| Out | Vlbz8x | 3,993.00 | 2026-04-10 20:35:23 |
| Out | x3XlXg | 3,993.00 | 2026-04-10 20:35:21 |
| Out | teuyWS | 3,983.00 | 2026-04-10 20:35:20 |
| Out | I4tidq | 3,976.00 | 2026-04-10 20:35:18 |
| Out | 6kea76 | 3,975.00 | 2026-04-10 20:35:16 |
| Out | MktdsY | 3,970.00 | 2026-04-10 20:35:15 |
| Out | blPrCv | 3,966.00 | 2026-04-10 20:35:13 |
| Out | pzFdWq | 3,959.00 | 2026-04-10 20:35:10 |
| Out | FPyFkF | 3,952.00 | 2026-04-10 20:35:08 |
| Out | Imu3JL | 3,941.00 | 2026-04-10 20:35:07 |
| Out | B0RLmU | 3,944.00 | 2026-04-10 20:35:05 |
| Out | H2r7pb | 3,940.00 | 2026-04-10 20:35:03 |
| Out | Og8dkF | 3,925.00 | 2026-04-10 20:35:00 |
| Out | 07JG0s | 3,916.00 | 2026-04-10 20:34:58 |
| Out | r0V6jA | 3,917.00 | 2026-04-10 20:34:57 |
| Out | TaBxvB | 3,911.00 | 2026-04-10 20:34:55 |
| Out | pZQq5s | 3,905.00 | 2026-04-10 20:34:54 |
| Out | X7I1BJ | 3,896.00 | 2026-04-10 20:34:50 |
| Out | XYwgOe | 3,894.00 | 2026-04-10 20:34:49 |
| Out | ZzbogW | 3,888.00 | 2026-04-10 20:34:47 |
| Out | 3fAKpx | 3,885.00 | 2026-04-10 20:34:45 |
| Out | 2w7Geu | 3,870.00 | 2026-04-10 20:34:40 |
| Out | HSC7dw | 3,862.00 | 2026-04-10 20:34:39 |
| Out | 56vbYb | 3,855.00 | 2026-04-10 20:34:37 |
| Out | 7FSTem | 3,855.00 | 2026-04-10 20:34:36 |
| Out | k2BVYY | 3,845.00 | 2026-04-10 20:34:34 |
| Out | LBD1pJ | 3,841.00 | 2026-04-10 20:34:32 |
| Out | jODJil | 3,834.00 | 2026-04-10 20:34:31 |
| Out | 1K1EAg | 3,826.00 | 2026-04-10 20:34:29 |
| Out | PNLPs5 | 3,826.00 | 2026-04-10 20:34:27 |
| Out | Y5Zaan | 3,821.00 | 2026-04-10 20:34:26 |
| Out | O83kdk | 3,814.00 | 2026-04-10 20:34:24 |
| Out | naVRyz | 3,812.00 | 2026-04-10 20:34:22 |
| Out | DMsMDT | 3,800.00 | 2026-04-10 20:34:19 |
| Out | NvL83V | 3,799.00 | 2026-04-10 20:34:18 |
| Out | 4kxFDM | 3,787.00 | 2026-04-10 20:34:16 |
| Out | Tf6PTr | 3,784.00 | 2026-04-10 20:34:14 |
| Out | U20wQ7 | 3,779.00 | 2026-04-10 20:34:13 |
| Out | mdNTXt | 3,771.00 | 2026-04-10 20:34:11 |
| Out | HSu3T3 | 3,768.00 | 2026-04-10 20:34:09 |
| Out | ISUo8O | 3,767.00 | 2026-04-10 20:34:08 |
| Out | 7HonQ0 | 3,757.00 | 2026-04-10 20:34:06 |
| Out | nTikJ9 | 3,760.00 | 2026-04-10 20:34:05 |
| Out | jfJKrF | 3,753.00 | 2026-04-10 20:34:03 |
| Out | AlowDu | 3,743.00 | 2026-04-10 20:34:00 |
| Out | 7G76Ph | 3,737.00 | 2026-04-10 20:33:58 |
| Out | uicilX | 3,731.00 | 2026-04-10 20:33:56 |
| Out | hm1RGr | 3,722.00 | 2026-04-10 20:33:55 |
| Out | 1AwUnV | 3,723.00 | 2026-04-10 20:33:53 |
| Out | nRU7hU | 3,713.00 | 2026-04-10 20:33:50 |
| Out | KJ7L0O | 3,702.00 | 2026-04-10 20:33:48 |
| Out | v8EXGw | 3,696.00 | 2026-04-10 20:33:47 |
| Out | NhDOPu | 3,694.00 | 2026-04-10 20:33:45 |
| Out | xOip5O | 3,693.00 | 2026-04-10 20:33:43 |
| Out | nVUy9K | 3,688.00 | 2026-04-10 20:33:42 |
| Out | YOZOSD | 3,676.00 | 2026-04-10 20:33:40 |
| Out | Y0ZO37 | 3,677.00 | 2026-04-10 20:33:38 |
| Out | PprDPC | 3,675.00 | 2026-04-10 20:33:37 |
| Out | VyoYIM | 3,663.00 | 2026-04-10 20:33:35 |
| Out | LE6P5g | 3,656.00 | 2026-04-10 20:33:33 |
| Out | QDh2HT | 3,650.00 | 2026-04-10 20:33:30 |
| Out | Q5n6rQ | 3,642.00 | 2026-04-10 20:33:29 |
| Out | nxsJmC | 3,641.00 | 2026-04-10 20:33:27 |
| Out | TzmmiM | 3,634.00 | 2026-04-10 20:33:25 |
| Out | 4ceXrV | 3,630.00 | 2026-04-10 20:33:24 |
| Out | seVtVg | 3,622.00 | 2026-04-10 20:33:22 |
| Out | mVirIk | 3,617.00 | 2026-04-10 20:33:20 |
| Out | HAnDvM | 3,614.00 | 2026-04-10 20:33:19 |
| Out | t36iJ4 | 3,607.00 | 2026-04-10 20:33:17 |
| Out | fEk3ID | 3,607.00 | 2026-04-10 20:33:16 |
| Out | DPEtV7 | 3,604.00 | 2026-04-10 20:33:14 |
| Out | poxatV | 3,595.00 | 2026-04-10 20:33:12 |
| Out | ZIevGr | 3,591.00 | 2026-04-10 20:33:11 |
| Out | rZFzkh | 3,582.00 | 2026-04-10 20:33:09 |
| Out | KOP0Jg | 3,580.00 | 2026-04-10 20:33:07 |
| Out | TnwSXM | 3,578.00 | 2026-04-10 20:33:06 |
| Out | vCQTtV | 3,568.00 | 2026-04-10 20:33:04 |
| Out | R2IveQ | 3,564.00 | 2026-04-10 20:33:02 |
| Out | BQKFm6 | 3,557.00 | 2026-04-10 20:33:01 |
| Out | HChbBi | 3,551.00 | 2026-04-10 20:32:59 |
| Out | NIqOMu | 3,555.00 | 2026-04-10 20:32:58 |
| Out | hgEOWf | 3,550.00 | 2026-04-10 20:32:56 |
| Out | ld5w28 | 3,545.00 | 2026-04-10 20:32:54 |
| Out | 0AjwQI | 3,536.00 | 2026-04-10 20:32:53 |
| Out | 7NsAob | 3,527.00 | 2026-04-10 20:32:51 |
| Out | nj51fP | 3,524.00 | 2026-04-10 20:32:49 |
| Out | ahmtZZ | 3,517.00 | 2026-04-10 20:32:48 |
| Out | xhfalz | 3,520.00 | 2026-04-10 20:32:46 |
| Out | Ku79oT | 3,508.00 | 2026-04-10 20:32:44 |
| Out | uuTllP | 3,509.00 | 2026-04-10 20:32:43 |
| Out | 4VdfUs | 3,499.00 | 2026-04-10 20:32:40 |
| Out | u08hRb | 3,495.00 | 2026-04-10 20:32:38 |
| Out | 3Zw3Bp | 3,483.00 | 2026-04-10 20:32:36 |
| Out | PkL08w | 3,484.00 | 2026-04-10 20:32:35 |
| Out | apYTG9 | 3,475.00 | 2026-04-10 20:32:33 |
| Out | kUP83j | 3,468.00 | 2026-04-10 20:32:31 |
| Out | qB8LVL | 3,464.00 | 2026-04-10 20:32:30 |
